Tuesday, November 10, 2015

Owl Top Computer Chess Engines Selection - 11/10/2015

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Komodo 9.2 x64 3219.78 618.75 0.00 2.97 4100 87.83 79.17 3.51 17.32 3601.0 3246 144 710 0.32 106
2 Stockfish 6 x64 3201.82 600.79 -17.96 4.24 4300 87.17 77.47 3.12 19.42 3748.5 3331 134 835 0.07 128
3 Houdini 4 Pro x64 3147.69 546.66 -54.13 4.99 4300 83.65 73.12 5.81 21.07 3597.0 3144 250 906 0.23 73
4 Strelka 6 3133.02 531.99 -14.67 3.55 4300 82.59 72.79 7.60 19.60 3551.5 3130 327 843 0.02 178
5 Gull 3 x64 3064.38 463.35 -68.64 4.67 4300 77.05 64.23 10.14 25.63 3313.0 2762 436 1102 0.37 145
6 Fire 4 x64 3044.75 443.72 -19.63 4.17 4300 75.28 62.86 12.30 24.84 3237.0 2703 529 1068 0.35 131
7 Equinox 3.30 x64 3039.11 438.08 -5.64 5.53 4300 74.76 60.56 11.05 28.40 3214.5 2604 475 1221 0.05 160
8 Critter 1.6a x64 3032.80 431.77 -6.31 3.74 4300 74.16 60.35 12.02 27.63 3189.0 2595 517 1188 0.09 95
9 Rybka 4.1 x64 2971.58 370.55 -61.22 1.22 4300 68.00 54.07 18.07 27.86 2924.0 2325 777 1198 0.74 119
10 Protector 1.9.0 x64 2913.60 312.57 -57.98 4.30 4100 60.57 45.00 23.85 31.15 2483.5 1845 978 1277 0.00 0
11 Nirvana 2.2 x64 2899.38 298.35 -14.22 2.08 4100 58.89 43.17 25.39 31.44 2414.5 1770 1041 1289 0.15 137
12 Texel 1.05 x64 2895.93 294.90 -3.45 5.05 4300 59.47 44.95 26.02 29.02 2557.0 1933 1119 1248 0.00 0
13 Naum 4.6 x64 2880.83 279.80 -15.10 4.67 4300 57.66 41.00 25.67 33.33 2479.5 1763 1104 1433 0.07 118
14 Hannibal 1.5 x64 2857.27 256.24 -23.56 4.80 4300 54.80 38.84 29.23 31.93 2356.5 1670 1257 1373 0.40 187
15 Chiron 2.0 x64 2849.31 248.28 -7.96 5.84 4300 53.83 39.07 31.42 29.51 2314.5 1680 1351 1269 0.37 83
16 Andscacs 0.82 x64 2845.50 244.47 -3.81 2.08 4100 52.32 36.98 32.34 30.68 2145.0 1516 1326 1258 0.07 155
17 HIARCS 14 2828.49 227.46 -17.01 5.01 4400 51.85 36.43 32.73 30.84 2281.5 1603 1440 1357 0.14 62
18 Fizbo 1.5 x64 2817.23 216.20 -11.26 3.18 4100 48.79 32.80 35.22 31.98 2000.5 1345 1444 1311 0.34 155
19 Spike 1.4 2806.19 205.16 -11.04 3.11 4400 49.08 32.64 34.48 32.89 2159.5 1436 1517 1447 0.07 126
20 Senpai 1.0 x64 2800.26 199.23 -5.93 2.61 4300 47.72 32.35 36.91 30.74 2052.0 1391 1587 1322 0.44 142
21 Shredder 12 x64 2800.00 198.97 -0.26 0.00 4400 48.40 32.75 35.95 31.30 2129.5 1441 1582 1377 0.02 28
22 Hakkapeliitta 3.0 x64 2798.07 197.04 -1.93 5.25 4500 48.57 35.96 38.82 25.22 2185.5 1618 1747 1135 0.20 158
23 Cheng 4.39 x64 2788.58 187.55 -9.49 4.28 4500 47.44 33.98 39.09 26.93 2135.0 1529 1759 1212 0.09 87
24 ICE 2.0.2240 x64 2780.92 179.89 -7.66 6.22 4900 48.98 33.33 35.37 31.31 2400.0 1633 1733 1534 0.14 154
25 Spark 1.0 x64 2768.03 167.00 -12.89 5.94 4900 47.15 31.51 37.20 31.29 2310.5 1544 1823 1533 0.20 129
26 Disco Check 5.2.1 x64 2754.89 153.86 -13.14 6.11 5000 45.92 31.58 39.74 28.68 2296.0 1579 1987 1434 0.26 128
27 Sjeng 2010 2745.37 144.34 -9.52 3.25 5100 45.15 30.65 40.35 29.00 2302.5 1563 2058 1479 0.10 75
28 Dirty 03Nov2015 x64 2721.13 120.10 -24.24 2721.13 4100 36.87 23.37 49.63 27.00 1511.5 958 2035 1107 1.83 171
29 Junior 13.8.04 x64 2718.97 117.94 -2.16 2.74 5100 41.75 27.94 44.43 27.63 2129.5 1425 2266 1409 0.14 84
30 Smarthink 1.70 2718.46 117.43 -0.51 3.76 5300 42.45 28.85 43.94 27.21 2250.0 1529 2329 1442 0.23 141
31 Murka 3 x64 2718.05 117.02 -0.41 5.90 5100 41.78 25.92 42.35 31.73 2131.0 1322 2160 1618 0.22 121
32 Pedone 1.3 x64 2712.50 111.47 -5.55 4.46 4100 35.83 21.20 49.54 29.27 1469.0 869 2031 1200 0.17 123
33 Booot 5.2.0 x64 2711.12 110.09 -1.38 4.39 5100 40.93 26.80 44.94 28.25 2087.5 1367 2292 1441 0.22 72
34 Gaviota 1.0 x64 2709.27 108.24 -1.85 4.02 5100 40.55 27.14 46.04 26.82 2068.0 1384 2348 1368 0.20 45
35 Quazar 0.4 x64 2706.99 105.96 -2.28 3.69 5100 40.28 25.94 45.37 28.69 2054.5 1323 2314 1463 0.31 75
36 Toga II 3.0 2692.00 90.97 -14.99 3.35 5100 38.45 24.20 47.29 28.51 1961.0 1234 2412 1454 0.10 110
37 Atlas 3.80 x64 2675.39 74.37 -16.61 3.87 5200 36.85 22.88 49.19 27.92 1916.0 1190 2558 1452 1.15 148
38 Onno 1.2.70 x64 2665.27 64.23 -10.12 2.18 6800 42.74 28.34 42.85 28.81 2906.5 1927 2914 1959 0.03 160
39 Nemo 1.0.1b x64 2664.17 63.14 -1.10 3.90 5200 35.75 21.58 50.08 28.35 1859.0 1122 2604 1474 0.04 0
40 Fruit Reloaded R2 x64 2661.83 60.80 -2.34 3.13 4100 29.98 16.27 56.32 27.41 1229.0 667 2309 1124 0.00 0
41 Deuterium 14.3.34.130 x64 2659.95 58.92 -1.88 3.66 7800 46.29 33.00 40.41 26.59 3611.0 2574 3152 2074 0.10 71
42 Disaster Area 1.54 x64 2658.54 57.51 -1.41 2.80 7300 47.60 33.74 38.55 27.71 3474.5 2463 2814 2023 0.03 200
43 Vajolet 2.2.0 2655.48 54.45 -3.06 3.00 5500 56.78 42.42 28.85 28.73 3123.0 2333 1587 1580 0.11 2
44 EX Chess 7.71b x64 2654.04 53.01 -1.44 5.55 7200 47.31 33.82 39.19 26.99 3406.5 2435 2822 1943 0.07 80
45 Scorpio 2.7.7 x64 2652.85 51.82 -1.19 0.94 4100 61.76 48.71 25.20 26.10 2532.0 1997 1033 1070 0.02 101
46 Arasan 18.1 x64 2648.98 47.96 -3.87 2648.98 8100 45.14 32.40 42.12 25.48 3656.0 2624 3412 2064 0.05 168
47 Belka 1.8.20 2634.60 33.57 -14.38 2.73 5100 55.63 40.61 29.35 30.04 2837.0 2071 1497 1532 0.08 129
48 Glaurung 2.2 x64 2633.23 32.20 -1.37 1.58 4500 57.12 42.51 28.27 29.22 2570.5 1913 1272 1315 0.16 175
49 Loop 2007 x64 2633.03 32.00 -0.20 2.13 4300 58.19 42.56 26.19 31.26 2502.0 1830 1126 1344 0.00 0
50 Crafty 24.1 x64 2627.76 26.73 -5.27 2.60 4500 56.66 44.00 30.69 25.31 2549.5 1980 1381 1139 0.00 0
51 Minko 1.3 x64 2626.27 25.24 -1.49 1.65 5400 53.06 37.22 31.09 31.69 2865.5 2010 1679 1711 0.35 126
52 Rodent 1.7 x64 2623.67 22.64 -2.60 2.76 5200 53.60 39.67 32.48 27.85 2787.0 2063 1689 1448 0.00 0
53 Bobcat 6.4b x64 2615.32 14.28 -8.35 0.40 4100 56.65 42.76 29.46 27.78 2322.5 1753 1208 1139 0.10 1
54 Naraku 1.4 2614.09 13.08 -1.23 4.11 4300 56.15 47.53 35.23 17.23 2414.5 2044 1515 741 0.00 0
55 Thinker 5.4D Inert x64 2608.27 7.23 -5.82 2.24 5500 50.05 33.78 33.69 32.53 2752.5 1858 1853 1789 0.09 45
56 Ktulu 9 2604.68 3.65 -3.59 0.40 4100 55.17 42.17 31.83 26.00 2262.0 1729 1305 1066 0.05 139
57 Bug 2.1.9 x64 2602.02 0.98 -2.66 4.42 4300 54.92 41.51 31.67 26.81 2361.5 1785 1362 1153 0.05 67
58 Tornado 7 x64 2601.53 0.50 -0.49 3.99 4100 54.73 42.02 32.56 25.41 2244.0 1723 1335 1042 0.00 0
59 Zappa Mexico II x64 2596.41 -4.62 -5.12 -0.70 5400 48.96 34.19 36.26 29.56 2644.0 1846 1958 1596 0.87 7
60 Prodeo 2.0 2590.69 -10.33 -5.72 4.96 3900 53.08 39.56 33.41 27.03 2070.0 1543 1303 1054 0.00 0
61 Frenzee 3.5.19 x64 2578.65 -22.37 -12.04 3.48 5600 47.34 35.55 40.88 23.57 2651.0 1991 2289 1320 0.07 103
62 Octo r5190 x64 2571.63 -29.36 -7.02 1.44 4700 51.00 36.62 34.62 28.77 2397.0 1721 1627 1352 0.04 159
63 Chronos 1.9.9 x64 2569.11 -31.89 -2.52 2.79 5300 48.48 33.34 36.38 30.28 2569.5 1767 1928 1605 0.11 138
64 Rhetoric 1.4.1 x64 2556.82 -44.19 -12.29 0.51 4500 50.26 36.24 35.73 28.02 2261.5 1631 1608 1261 0.00 0
65 Godel 3.4.9 2549.67 -51.35 -7.15 2.31 4200 48.57 34.31 37.17 28.52 2040.0 1441 1561 1198 0.05 89
66 Baron 3.29 x64 2547.29 -53.73 -2.38 1.12 4200 48.24 35.90 39.43 24.67 2026.0 1508 1656 1036 0.00 0
67 Bison 9.11 x64 2544.18 -56.82 -3.11 -0.05 4400 47.53 34.59 39.52 25.89 2091.5 1522 1739 1139 0.07 37
68 Alfil 15.8 2532.14 -68.90 -12.04 3.05 4000 45.34 31.70 41.03 27.28 1813.5 1268 1641 1091 0.08 6
69 Delfi 5.4 2494.27 -106.75 -37.87 1.29 4200 40.90 26.79 44.98 28.24 1718.0 1125 1889 1186 0.00 0
70 Daydreamer 1.75 x64 2490.87 -110.11 -3.40 3.71 4600 42.21 27.89 43.48 28.63 1941.5 1283 2000 1317 0.17 89
71 Red Queen 1.1.97 x64 2489.07 -111.93 -1.80 4.27 4400 40.34 27.43 46.75 25.82 1775.0 1207 2057 1136 0.00 0
72 Jonny 4.00 2488.10 -112.94 -0.97 4.86 6300 47.17 35.98 41.63 22.38 2972.0 2267 2623 1410 0.48 71
73 Pawny 1.1 x64 2478.83 -122.16 -9.27 2.75 4400 38.88 25.86 48.11 26.02 1710.5 1138 2117 1145 0.07 136
74 The King 3.50 x64 2478.34 -122.64 -0.49 1.11 4700 40.20 27.66 47.26 25.09 1889.5 1300 2221 1179 0.51 116
75 Nebula 2.0 x64 2478.50 -122.80 0.16 2.11 5700 43.89 30.30 42.51 27.19 2502.0 1727 2423 1550 0.05 133
76 Cheese 1.7 x64 2477.02 -123.61 -1.48 2.89 7300 48.55 35.11 38.00 26.89 3544.5 2563 2774 1963 0.23 106
77 Tucano 5.0 x64 2477.16 -123.82 0.14 3.21 4600 40.16 26.33 46.00 27.67 1847.5 1211 2116 1273 0.00 0
78 Colossus 2008b 2474.94 -126.08 -2.22 1.82 7400 48.53 35.96 38.89 25.15 3591.5 2661 2878 1861 0.00 0
79 Jellyfish 1.1 x64 2469.47 -131.38 -5.47 2.66 7300 47.52 33.41 38.37 28.22 3469.0 2439 2801 2060 0.12 70
80 Slow Blitz WV2.1 2459.49 -141.66 -9.98 1.97 4400 57.92 44.23 28.39 27.39 2548.5 1946 1249 1205 0.00 0
81 Wildcat 8 2459.52 -142.04 0.03 0.01 5000 39.35 26.46 47.76 25.78 1967.5 1323 2388 1289 0.16 64
82 Glass 2.0 x64 2456.47 -143.84 -3.05 3.12 5900 53.24 39.56 33.08 27.36 3141.0 2334 1952 1614 0.15 154
83 E.T. 13.01.2008 2453.75 -148.76 -2.72 2.10 4300 57.69 43.21 27.84 28.95 2480.5 1858 1197 1245 0.33 22
84 Amyan 1.72 2450.84 -149.46 -2.91 2.87 4400 57.33 44.61 29.95 25.43 2522.5 1963 1318 1119 0.00 0
85 Alaric 707 2449.31 -150.80 -1.53 4.27 5200 55.11 41.75 31.54 26.71 2865.5 2171 1640 1389 0.10 97
86 Cyrano 0.6b17 x64 2449.83 -152.53 0.52 4.09 4400 56.90 42.91 29.11 27.98 2503.5 1888 1281 1231 0.00 0
87 Laser 0.2.1 x64 2441.22 -160.63 -8.61 2441.22 4000 56.93 40.45 26.60 32.95 2277.0 1618 1064 1318 0.03 84
88 Djinn 1.021 x64 2438.94 -162.01 -2.28 2.84 5800 51.50 37.34 34.34 28.31 2987.0 2166 1992 1642 0.05 131
89 Pharaon 3.5.1 2426.66 -174.11 -12.28 2.57 5000 52.74 39.54 34.06 26.40 2637.0 1977 1703 1320 0.08 202
90 Ruffian 2.1.0 2423.32 -177.92 -3.34 4.25 5100 51.66 39.08 35.76 25.16 2634.5 1993 1824 1283 0.10 55
91 Sloppy 0.2.3 x64 2420.50 -179.30 -2.82 4.19 5100 52.13 38.43 34.18 27.39 2658.5 1960 1743 1397 0.20 108
92 Rodin 7.0 2421.79 -179.59 1.29 2.33 7800 42.62 29.06 43.83 27.10 3324.0 2267 3419 2114 0.04 80
93 Garbo 3.0 x64 2419.69 -180.71 -2.10 3.19 5300 51.69 38.09 34.72 27.19 2739.5 2019 1840 1441 0.11 147
94 Gandalf 6.01 2407.20 -193.82 -12.49 3.48 4300 51.28 39.26 36.70 24.05 2205.0 1688 1578 1034 0.00 0
95 Rotor 0.8 2405.81 -194.93 -1.39 3.88 4400 50.86 37.18 35.45 27.36 2238.0 1636 1560 1204 0.07 177
96 Sjakk 2.2 x64 2401.36 -197.86 -4.45 2.02 4400 50.44 36.82 35.93 27.25 2219.5 1620 1581 1199 0.00 0
97 Maverick 1.5 x64 2395.91 -205.57 -5.45 2395.91 4000 50.49 39.23 38.25 22.53 2019.5 1569 1530 901 0.00 0
98 N2 0.4 x64 2394.37 -206.52 -1.54 2.05 5000 48.29 33.12 36.54 30.34 2414.5 1656 1827 1517 0.08 76
99 Arminius 2015-08-06 x64 2389.06 -208.53 -5.31 2.10 4300 49.72 37.98 38.53 23.49 2138.0 1633 1657 1010 0.05 143
100 Philou 3.7.1 x64 2386.01 -215.47 -3.05 3.06 4400 47.92 35.00 39.16 25.84 2108.5 1540 1723 1137 0.07 132
101 Pepito 1.59.2 x64 2383.00 -217.49 -3.01 5.11 4200 48.18 34.57 38.21 27.21 2023.5 1452 1605 1143 0.05 150
102 Phalanx XXIV x64 2379.24 -219.92 -3.76 3.68 4400 47.28 35.43 40.86 23.70 2080.5 1559 1798 1043 0.00 0
103 Hamsters 0.7.1 2378.58 -223.34 -0.66 2.59 4300 47.05 33.12 39.02 27.86 2023.0 1424 1678 1198 0.02 52
104 Francesca MAD 0.19 2377.79 -223.42 -0.79 6.00 4400 46.78 32.93 39.36 27.70 2058.5 1449 1732 1219 0.32 55
105 Aristarch 4.50.362 2379.53 -223.91 1.74 4.63 4300 46.97 34.47 40.53 25.00 2019.5 1482 1743 1075 0.02 21
106 Ufim 8.02 2372.34 -228.79 -7.19 2.55 4300 46.27 32.93 40.40 26.67 1989.5 1416 1737 1147 0.00 0
107 Movei 00.8.438 2372.79 -229.64 0.45 2.41 4400 45.90 32.52 40.73 26.75 2019.5 1431 1792 1177 0.00 0
108 SOS 5.1 2365.06 -237.20 -7.73 3.43 4200 45.36 32.02 41.31 26.67 1905.0 1345 1735 1120 0.07 112
109 Little Goliath 3.12 2361.53 -238.20 -3.53 0.98 4200 45.21 31.12 40.69 28.19 1899.0 1307 1709 1184 0.19 182
110 Hermann 2.8 x64 2361.00 -238.45 -0.53 2.22 4200 45.18 34.33 43.98 21.69 1897.5 1442 1847 911 0.00 0
111 Greko 13.1 x64 2362.58 -240.15 1.58 1.48 4000 45.51 33.88 42.85 23.28 1820.5 1355 1714 931 0.03 43
112 Nano Szachy 4.1 x64 2353.61 -247.42 -8.97 2.99 4000 44.48 31.50 42.55 25.95 1779.0 1260 1702 1038 0.00 0
113 Capivara LK 0.09b02f x64 2350.48 -250.87 -3.13 0.97 4200 43.42 30.10 43.26 26.64 1823.5 1264 1817 1119 0.00 0
114 Anmon 5.75 2348.08 -253.82 -2.40 0.22 4200 43.00 29.93 43.93 26.14 1806.0 1257 1845 1098 0.00 0
115 Pseudo 0.7c 2345.94 -254.15 -2.14 4.01 4200 42.95 28.95 43.05 28.00 1804.0 1216 1808 1176 0.00 0
116 Fridolin 2.0 x64 2338.43 -263.22 -7.51 2.26 4200 41.68 28.12 44.76 27.12 1750.5 1181 1880 1139 0.00 0
117 Patriot 2006 2336.19 -266.20 -2.24 2.59 4200 41.26 28.31 45.79 25.90 1733.0 1189 1923 1088 0.00 0
118 Bruja 1.9.1 x64 2324.96 -278.55 -11.23 2.71 4200 39.55 27.88 48.79 23.33 1661.0 1171 2049 980 0.00 0
119 Green Light 3.01.2.2 2318.70 -282.94 -6.26 2.18 4600 38.11 24.65 48.43 26.91 1753.0 1134 2228 1238 0.35 145
120 Pupsi 2.0.09 2316.23 -282.95 -2.47 2.80 4000 39.43 27.33 48.48 24.20 1577.0 1093 1939 968 0.00 0

.
Top Chess Engines I
.
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Komodo 9.2 x64 243 1900 1501.0 xxx 56.0 57.5 63.0 70.0 72.0 73.0 73.5 79.0 83.0 86.5 86.0 89.5 83.0 83.5 86.0 87.0 90.0 91.0 91.5
2 Stockfish 6 x64 231 1900 1479.5 44.0 xxx 59.0 67.0 63.5 67.5 67.0 73.5 77.5 82.5 86.0 83.5 84.0 89.0 89.5 87.0 89.0 89.5 91.0 89.5
3 Houdini 4 Pro x64 177 1900 1373.5 42.5 41.0 xxx 52.0 55.0 58.0 65.0 70.5 59.5 79.0 82.0 81.5 83.5 79.0 84.5 85.5 90.0 86.5 91.0 87.5
4 Strelka 6 165 1900 1347.5 37.0 33.0 48.0 xxx 54.0 56.5 70.5 62.0 67.5 78.0 76.5 80.0 81.0 84.0 84.5 85.0 89.0 86.0 83.5 91.5
5 Gull 3 x64 109 1900 1223.5 30.0 36.5 45.0 46.0 xxx 51.0 55.0 61.5 64.0 70.5 75.5 73.5 67.5 77.5 80.0 78.0 72.5 80.0 80.5 79.0
6 Fire 4 x64 86 1900 1169.5 28.0 32.5 42.0 43.5 49.0 xxx 51.0 57.0 61.0 70.5 72.0 66.5 77.0 79.0 73.0 72.0 74.0 74.5 68.5 78.5
7 Equinox 3.30 x64 72 1900 1136.5 27.0 33.0 35.0 29.5 45.0 49.0 xxx 47.0 54.0 71.0 72.5 65.0 73.0 75.5 75.0 70.5 75.5 78.0 78.0 83.0
8 Critter 1.6a x64 65 1900 1118.0 26.5 26.5 29.5 38.0 38.5 43.0 53.0 xxx 55.0 69.5 63.0 68.0 77.5 68.5 72.5 78.5 75.5 71.0 83.0 81.0
9 Rybka 4.1 x64 24 1900 1016.5 21.0 22.5 40.5 32.5 36.0 39.0 46.0 45.0 xxx 58.0 58.0 59.5 54.5 68.5 82.0 63.0 67.5 74.5 73.5 75.0
10 Protector 1.9.0 x64 -59 1900 809.5 17.0 17.5 21.0 22.0 29.5 29.5 29.0 30.5 42.0 xxx 53.0 51.5 52.0 58.0 53.0 56.0 60.0 60.0 64.0 64.0
11 Texel 1.05 x64 -60 1900 805.5 13.5 14.0 18.0 23.5 24.5 28.0 27.5 37.0 42.0 47.0 xxx 59.5 56.0 62.5 53.0 60.0 55.5 64.5 56.0 63.5
12 Nirvana 2.2 x64 -63 1900 799.5 14.0 16.5 18.5 20.0 26.5 33.5 35.0 32.0 40.5 48.5 40.5 xxx 52.0 53.5 52.5 61.0 61.5 58.0 63.0 72.5
13 Naum 4.6 x64 -81 1900 755.5 10.5 16.0 16.5 19.0 32.5 23.0 27.0 22.5 45.5 48.0 44.0 48.0 xxx 53.5 53.0 54.0 54.5 60.5 61.0 66.5
14 Hannibal 1.5 x64 -107 1900 690.5 17.0 11.0 21.0 16.0 22.5 21.0 24.5 31.5 31.5 42.0 37.5 46.5 46.5 xxx 48.5 50.0 51.5 56.0 54.0 62.0
15 Chiron 2.0 x64 -112 1900 679.0 16.5 10.5 15.5 15.5 20.0 27.0 25.0 27.5 18.0 47.0 47.0 47.5 47.0 51.5 xxx 49.5 56.5 53.0 51.5 53.0
16 Andscacs 0.82 x64 -113 1900 677.0 14.0 13.0 14.5 15.0 22.0 28.0 29.5 21.5 37.0 44.0 40.0 39.0 46.0 50.0 50.5 xxx 45.5 53.0 55.5 59.0
17 HIARCS 14 -121 1900 657.0 13.0 11.0 10.0 11.0 27.5 26.0 24.5 24.5 32.5 40.0 44.5 38.5 45.5 48.5 43.5 54.5 xxx 52.0 54.0 56.0
18 Fizbo 1.5 x64 -141 1900 611.0 10.0 10.5 13.5 14.0 20.0 25.5 22.0 29.0 25.5 40.0 35.5 42.0 39.5 44.0 47.0 47.0 48.0 xxx 54.0 44.0
19 Spike 1.4 -145 1900 602.5 9.0 9.0 9.0 16.5 19.5 31.5 22.0 17.0 26.5 36.0 44.0 37.0 39.0 46.0 48.5 44.5 46.0 46.0 xxx 55.5
20 Senpai 1.0 x64 -170 1900 547.5 8.5 10.5 12.5 8.5 21.0 21.5 17.0 19.0 25.0 36.0 36.5 27.5 33.5 38.0 47.0 41.0 44.0 56.0 44.5 xxx
.
Top Chess Engines II
.
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Shredder 12 x64 67 1900 1137.5 xxx 51.0 58.5 49.0 44.0 51.0 72.0 64.5 71.5 46.0 50.0 62.5 63.5 63.5 53.5 63.0 68.5 65.5 71.5 68.5
2 Cheng 4.39 x64 62 1900 1123 49.0 xxx 45.0 51.5 57.5 55.5 54.5 58.5 59.0 66.0 52.5 65.0 59.5 53.5 64.5 64.5 69.0 66.5 70.5 61.0
3 Hakkapeliitta 3.0 x64 61 1900 1121 41.5 55.0 xxx 52.0 42.0 53.0 53.0 55.0 59.5 64.0 65.0 56.5 59.0 63.5 61.0 62.5 67.0 71.0 71.5 69.0
4 ICE 2.0.2240 x64 57 1900 1110 51.0 48.5 48.0 xxx 52.5 47.5 49.5 63.5 51.5 62.5 57.0 59.0 67.0 62.5 54.5 65.0 66.0 69.5 65.5 69.5
5 Spark 1.0 x64 36 1900 1051.5 56.0 42.5 58.0 47.5 xxx 47.0 60.0 48.5 39.5 39.0 66.0 63.5 59.5 61.5 48.0 55.5 68.5 60.0 68.0 63.0
6 Disco Check 5.2.1 x64 32 1900 1040 49.0 44.5 47.0 52.5 53.0 xxx 53.0 54.0 44.0 40.5 58.5 60.5 48.0 62.5 49.0 55.5 70.0 63.5 67.5 67.5
7 Sjeng 2010 20 1900 1006 28.0 45.5 47.0 50.5 40.0 47.0 xxx 52.0 52.5 62.0 46.5 56.0 56.5 55.0 55.5 58.5 69.5 61.0 63.0 60.0
8 Murka 3 x64 2 1900 955.5 35.5 41.5 45.0 36.5 51.5 46.0 48.0 xxx 65.0 50.0 51.0 49.5 49.0 50.5 48.0 50.5 58.0 59.5 54.0 66.5
9 Junior 13.8.04 x64 -1 1900 948.5 28.5 41.0 40.5 48.5 60.5 56.0 47.5 35.0 xxx 56.0 51.0 50.5 58.5 59.0 51.5 51.0 46.5 60.0 56.5 50.5
10 Smarthink 1.70 -2 1900 945 54.0 34.0 36.0 37.5 61.0 59.5 38.0 50.0 44.0 xxx 46.5 47.5 54.5 50.5 46.5 57.5 45.0 63.5 63.0 56.5
11 Dirty 03Nov2015 x64 -6 1900 932.5 50.0 47.5 35.0 43.0 34.0 41.5 53.5 49.0 49.0 53.5 xxx 49.0 48.5 53.0 50.0 57.5 55.5 52.0 55.5 55.5
12 Quazar 0.4 x64 -12 1900 917.5 37.5 35.0 43.5 41.0 36.5 39.5 44.0 50.5 49.5 52.5 51.0 xxx 58.0 44.5 53.0 58.0 49.5 55.0 59.5 59.5
13 Pedone 1.3 x64 -13 1900 913 36.5 40.5 41.0 33.0 40.5 52.0 43.5 51.0 41.5 45.5 51.5 42.0 xxx 51.0 57.0 62.0 54.0 55.5 56.0 59.0
14 Booot 5.2.0 x64 -15 1900 909 36.5 46.5 36.5 37.5 38.5 37.5 45.0 49.5 41.0 49.5 47.0 55.5 49.0 xxx 55.0 54.0 54.5 56.0 64.0 56.0
15 Gaviota 1.0 x64 -15 1900 909 46.5 35.5 39.0 45.5 52.0 51.0 44.5 52.0 48.5 53.5 50.0 47.0 43.0 45.0 xxx 44.5 49.5 58.0 55.5 48.5
16 Toga II 3.0 -37 1900 846 37.0 35.5 37.5 35.0 44.5 44.5 41.5 49.5 49.0 42.5 42.5 42.0 38.0 46.0 55.5 xxx 51.5 48.0 51.5 54.5
17 Nemo 1.0.1b x64 -55 1900 797 31.5 31.0 33.0 34.0 31.5 30.0 30.5 42.0 53.5 55.0 44.5 50.5 46.0 45.5 50.5 48.5 xxx 45.5 39.0 55.0
18 Atlas 3.80 x64 -55 1900 796 34.5 33.5 29.0 30.5 40.0 36.5 39.0 40.5 40.0 36.5 48.0 45.0 44.5 44.0 42.0 52.0 54.5 xxx 50.0 56.0
19 Fruit Reloaded R2 x64 -64 1900 771.5 28.5 29.5 28.5 34.5 32.0 32.5 37.0 46.0 43.5 37.0 44.5 40.5 44.0 36.0 44.5 48.5 61.0 50.0 xxx 53.5
20 Onno 1.2.70 x64 -65 1900 770.5 31.5 39.0 31.0 30.5 37.0 32.5 40.0 33.5 49.5 43.5 44.5 40.5 41.0 44.0 51.5 45.5 45.0 44.0 46.5 xxx
.
Top Chess Engines III
.
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20 c21
1 Disaster Area 1.54 x64 40 2000 1120.0 xxx 55.0 51.5 53.0 61.0 54.5 51.0 52.0 58.0 54.0 61.0 54.5 61.0 49.5 54.0 63.5 61.0 62.5 54.5 59.0 49.5
2 Arasan 18.1 x64 40 2000 1117.5 45.0 xxx 45.0 51.5 46.5 49.0 49.5 55.5 69.5 56.5 58.0 54.5 45.5 61.5 49.0 65.0 59.0 61.5 63.0 64.5 68.0
3 Vajolet 2.2.0 39 2000 1114.5 48.5 55.0 xxx 47.5 57.0 47.0 57.5 50.5 60.0 55.0 55.5 58.0 59.0 49.5 63.5 58.5 57.0 62.0 56.5 50.0 67.0
4 Deuterium 14.3.34.130 x64 37 2000 1111.0 47.0 48.5 52.5 xxx 48.0 54.0 53.5 53.0 56.5 59.0 51.5 56.0 57.5 65.0 61.5 57.0 47.5 58.0 54.5 65.5 65.0
5 EX Chess 7.71b x64 28 2000 1082.5 39.0 53.5 43.0 52.0 xxx 45.5 53.0 52.0 50.0 58.0 49.0 58.0 50.5 53.0 59.5 55.0 63.0 60.5 58.0 65.0 65.0
6 Scorpio 2.7.7 x64 27 2000 1079.5 45.5 51.0 53.0 46.0 54.5 xxx 47.0 60.0 53.5 49.5 51.5 46.5 58.0 58.5 59.5 59.0 57.5 59.0 51.5 56.0 62.5
