| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.0 | 3603 | 18261 | 91.5 | 16.8 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Koivisto 6.0 | 3386 | 6798 | 75.0 | 32.2 | Finn Eggers, Kim Kahre | 
| 3 | Slow Blitz 2.7 | 3383 | 4400 | 80.5 | 23.8 | Jonathan Kreuzer | 
| 4 | Komodo 12.1.1 | 3361 | 3033 | 87.3 | 21.8 | Dailey, Kaufman, Lefler | 
| 5 | Ethereal 13.0 | 3332 | 20610 | 69.4 | 38.6 | Andrew Grant | 
| 6 | Rubi 2.2 | 3303 | 18993 | 66.3 | 38.4 | Andreas Matthias | 
| 7 | Igel 3.0.5 | 3285 | 20247 | 65.7 | 43.6 | Volodymyr Shcherbyna | 
| 8 | Pedone 3.1 | 3275 | 19452 | 64.9 | 41.0 | Fabio Gobbato | 
| 9 | Seer 2.3 | 3274 | 5681 | 66.5 | 33.0 | McMonigle | 
| 10 | Berserk 4.5.1 | 3246 | 15504 | 62.9 | 39.3 | Jay Honnold | 
| 11 | Xiphos 0.6 | 3221 | 24438 | 64.6 | 44.3 | Milos Tatarevic | 
| 12 | Nemorino 6.0 | 3211 | 21539 | 59.5 | 40.8 | Christian Gunther | 
| 13 | Rofchade 2.3 | 3193 | 22267 | 61.2 | 41.7 | Ronald Friederich | 
| 14 | Weiss 2.0 | 3178 | 7413 | 53.5 | 40.0 | LoliSquad | 
| 15 | Booot 6.5 | 3170 | 17019 | 56.2 | 41.3 | Alex Morozov | 
| 16 | Defen 2.3 | 3161 | 7861 | 55.6 | 40.2 | Can Catin, Dogac Eidenk | 
| 17 | Schooner 2.2 | 3157 | 24051 | 57.6 | 44.5 | Dennis Sceviour | 
| 18 | Laser 1.7 | 3152 | 24158 | 57.0 | 45.7 | Jeffrey An, Michael An | 
| 19 | Strelka 6.0 | 3145 | 6650 | 59.6 | 31.2 | Jury Osipov | 
| 20 | Greko 2021.08 | 3138 | 4402 | 54.3 | 32.4 | Vladimir Medvedev | 
| 21 | Andscacs 0.95 | 3117 | 25457 | 54.8 | 41.8 | Daniel Jose Queralto | 
| 22 | Fizbo 2.0 | 3110 | 17310 | 53.4 | 36.7 | Youri Matiounine | 
| 23 | Danasah 9.0 | 3093 | 1116 | 54.4 | 47.1 | Pedro Castro | 
| 24 | Gull 3.0 | 3085 | 21394 | 54.8 | 40.9 | Vadim Demichev | 
| 25 | Dark Toga 1.1 | 3075 | 5408 | 47.6 | 41.7 | Dietrich Kappe | 
| 26 | Demolito 2021-03-19 | 3059 | 12950 | 45.5 | 35.0 | Lucas Braesch | 
| 27 | Beef 0.3.6 | 3057 | 14085 | 45.2 | 32.7 | Jonathan Tseng | 
| 28 | Stash 31.0 | 3052 | 9144 | 43.3 | 38.1 | Morgan Houppin | 
| 29 | Critter 1.6a | 3049 | 23349 | 47.4 | 39.7 | Richard Vida | 
| 30 | Nirvana 2.5 | 3047 | 11759 | 47.9 | 40.0 | Thomas Kolarik | 
| 31 | Halogen 10.0 | 3044 | 16833 | 44.5 | 37.5 | Kieren Pearson | 
| 32 | Wasp 4.5 | 3041 | 18050 | 42.9 | 39.0 | John Stanback | 
| 33 | Arasan 22.3 | 3024 | 13916 | 39.6 | 34.3 | Jon Dart | 
| 34 | Combusken 1.4 | 3022 | 17440 | 42.1 | 38.7 | Marcin Henryk Bartkowiak | 
| 35 | ICE 4.0 | 3004 | 17587 | 41.5 | 35.8 | Thomas Petzke | 
| 36 | Winter 0.9 | 2999 | 17725 | 38.6 | 34.9 | Jonathan Rosenthal | 
| 37 | Hannibal 1.7 | 2995 | 15228 | 41.3 | 38.5 | Sam Hamilton, Edsel Apostol | 
| 38 | Texel 1.07 | 2988 | 19934 | 39.7 | 35.7 | Peter Osterlund | 
| 39 | Vajolet 2.2.8 | 2976 | 18724 | 37.3 | 37.0 | Marco Belli | 
| 40 | Senpai 2.0 | 2974 | 13716 | 39.3 | 36.4 | Fabien Letouzey | 
| 41 | Chess 22k 1.14 | 2973 | 12929 | 36.8 | 38.9 | Dong Zhang | 
| 42 | Protector 1.9 | 2958 | 15169 | 37.5 | 37.9 | Raimund Heid | 
| 43 | Marvin 5.1 | 2955 | 15239 | 30.8 | 31.0 | Martin Danielsson | 
| 44 | Invictus 382 | 2946 | 15183 | 31.3 | 32.7 | Edsel Apostol | 
| 45 | Orion 0.8 | 2939 | 15918 | 31.7 | 32.7 | David Carteau | 
| 46 | Smarthink 1.98 | 2933 | 9412 | 33.2 | 25.8 | Sergei Markoff | 
| 47 | Pirarucu 3.3.5 | 2920 | 10888 | 30.4 | 33.6 | Raoni Campos | 
| 48 | Cheng 4.4.1 | 2908 | 14698 | 28.1 | 27.6 | Martin Sedlak | 
| 49 | Naum 4.6 | 2902 | 18779 | 30.5 | 32.2 | Aleksandar Naumov | 
| 50 | Gogobello 2.2 | 2893 | 14565 | 26.2 | 27.0 | Salvatore Giannotti | 
Tuesday, August 31, 2021
Owl Hybrid Top Chess Engines Rating List - 8/31/2021
Monday, August 16, 2021
Owl Hybrid Top Chess Engines Rating List - 8/17/2021
| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.0 | 3608 | 16274 | 92.0 | 15.7 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Ethereal 13.0 | 3333 | 19234 | 70.4 | 36.2 | Andrew Grant | 
| 3 | Koivisto 6.0 | 3323 | 1688 | 59.2 | 50.8 | Finn Eggers, Kim Kahre | 
| 4 | Slow Blitz 2.6 | 3307 | 17433 | 66.9 | 37.2 | Jonathan Kreuzer | 
| 5 | Rubi 2.2 | 3303 | 16623 | 67.7 | 35.6 | Andreas Matthias | 
| 6 | Pedone 3.1 | 3274 | 19485 | 67.2 | 38.2 | Fabio Gobbato | 
| 7 | Xiphos 0.6 | 3222 | 24001 | 67.4 | 42.2 | Milos Tatarevic | 
| 8 | Nemorino 6.05 | 3209 | 1931 | 54.3 | 46.9 | Christian Gunther | 
| 9 | Rofchade 2.3 | 3195 | 21783 | 63.8 | 40.0 | Ronald Friedrich | 
| 10 | Weiss 2.0 | 3194 | 4019 | 64.7 | 34.3 | LoliSquad | 
| 11 | Booot 6.5 | 3170 | 16256 | 59.5 | 39.0 | Alex Morozov | 
| 12 | Igel 3.0 | 3169 | 12590 | 60.8 | 38.8 | Volodymyr Shcherbyna | 
| 13 | Defen 2.3 | 3164 | 6770 | 58.2 | 38.8 | Can Catin, Dogac Eidenk | 
| 14 | Schooner 2.2 | 3159 | 24458 | 59.4 | 43.2 | Dennis Sceviour | 
| 15 | Laser 1.7 | 3155 | 24156 | 59.5 | 44.5 | Jeffrey An, Michael An | 
| 16 | Strelka 6.0 | 3153 | 6350 | 63.4 | 30.8 | Jury Osipov | 
| 17 | Andscacs 0.95 | 3119 | 26224 | 57.0 | 41.2 | Daniel Jose Queralto | 
| 18 | Fizbo 2.0 | 3112 | 16613 | 55.7 | 37.0 | Youri Matiounine | 
| 19 | Minic 3.09 | 3105 | 288 | 46.2 | 53.5 | Vivien Clauzon | 
| 20 | Gull 3.0 | 3088 | 21032 | 57.8 | 40.8 | Vadim Demichev | 
| 21 | Dark Toga 1.1 | 3074 | 5157 | 50.4 | 42.9 | Dietrich Kappe | 
| 22 | Seer 2.1 | 3066 | 14637 | 45.6 | 30.7 | McMonigle | 
| 23 | Demolito 2021-04-03 | 3065 | 1364 | 49.1 | 41.1 | Lucas Braesch | 
| 24 | Beef 0.3.6 | 3057 | 14099 | 49.1 | 32.2 | Jonathan Tseng | 
| 25 | Critter 1.6a | 3052 | 23390 | 50.5 | 39.6 | Richard Vida | 
| 26 | Nirvana 2.5 | 3046 | 12406 | 51.4 | 40.2 | Thomas Kolarik | 
| 27 | Halogen 10.0 | 3044 | 16881 | 48.0 | 37.4 | Kieren Pearson | 
| 28 | Wasp 4.5 | 3041 | 17756 | 46.2 | 38.5 | John Stanback | 
| 29 | Arasan 22.3 | 3029 | 13521 | 44.1 | 34.2 | Jon Dart | 
| 30 | Combusken 1.4 | 3024 | 17502 | 46.0 | 38.4 | Marcin Henryk Bartkowiak | 
| 31 | ICE 4.0 | 3006 | 18104 | 44.4 | 35.6 | Thomas Petzke | 
| 32 | Winter 0.9 | 3002 | 18050 | 41.9 | 35.0 | Jonathan Rosenthal | 
| 33 | Stash 30.0 | 2999 | 9506 | 47.0 | 39.0 | Morgan Houppin | 
| 34 | Hannibal 1.7 | 2998 | 14917 | 43.6 | 39.2 | Sam Hamilton, Edsel Apostol | 
| 35 | Texel 1.07 | 2989 | 20342 | 42.6 | 36.4 | Peter Osterlund | 
| 36 | Vajolet 2.2.8 | 2980 | 19517 | 40.0 | 37.6 | Marco Belli | 
| 37 | Senpai 2.0 | 2979 | 13993 | 41.9 | 37.4 | Fabien Letouzey | 
| 38 | Chess 22k 1.14 | 2973 | 13679 | 39.1 | 39.1 | Dong Zhang | 
| 39 | Protector 1.9 | 2961 | 15051 | 39.7 | 38.8 | Raimund Heid | 
| 40 | Marvin 5.0 | 2941 | 15824 | 37.2 | 34.9 | Martin Danielsson | 
| 41 | Orion 0.8 | 2938 | 16188 | 35.0 | 33.9 | David Carteau | 
| 42 | Smarthink 1.98 | 2937 | 9057 | 36.3 | 27.1 | Sergei Markoff | 
| 43 | Pirarucu 3.3.5 | 2925 | 11616 | 33.6 | 34.7 | Raoni Campos | 
| 44 | Cheng 4.4.1 | 2916 | 14686 | 32.5 | 29.0 | Martin Sedlak | 
| 45 | Naum 4.6 | 2905 | 19289 | 33.4 | 33.9 | Aleksandar Naumov | 
| 46 | Gogobello 2.2 | 2895 | 15190 | 29.7 | 29.3 | Salvatore Giannotti | 
| 47 | Monolith 2.01 | 2895 | 14232 | 30.2 | 30.7 | Jonas Mayr | 
| 48 | Tucano 9.0 | 2890 | 14522 | 30.1 | 29.8 | Alcides Schulz | 
| 49 | Invictus 340 | 2883 | 8371 | 31.8 | 32.1 | Edsel Apostol | 
| 50 | Fab 1.16 | 2882 | 15571 | 29.3 | 31.1 | Fabian von der Warth | 
Subscribe to:
Comments (Atom)
