| Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author | 
|---|---|---|---|---|---|---|---|---|
| 1 | Stockfish 9 | 3517.62 | 26929 | 87.64 | 76.35 | 22.60 | 1.05 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Houdini 6.02 | 3491.80 | 5380 | 83.44 | 69.72 | 27.40 | 2.88 | Robert Houdart | 
| 3 | Fire 7.1 | 3360.28 | 19398 | 75.77 | 58.35 | 34.80 | 6.85 | Norman Schmidt | 
| 4 | Komodo 12.1.1 | 3339.25 | 14050 | 78.34 | 67.02 | 22.60 | 10.38 | Dailey, Kaufman,Lefler | 
| 5 | Ethereal 11.0 | 3281.39 | 2200 | 62.89 | 45.59 | 34.60 | 19.81 | Andrew Grant | 
| 6 | Shredder 13 | 3274.05 | 33838 | 67.03 | 46.52 | 41.00 | 12.48 | Stefan Meyer-Kahlen | 
| 7 | Xiphos 0.4 | 3260.80 | 2200 | 60.32 | 43.14 | 34.40 | 22.46 | Milos Tatarevic | 
| 8 | Booot 6.3.1 | 3249.93 | 10896 | 53.05 | 26.44 | 53.20 | 20.36 | Alex Morozov | 
| 9 | Fizbo 2.0 | 3235.67 | 26531 | 59.99 | 42.75 | 34.50 | 22.75 | Youri Matiounine | 
| 10 | Andscacs 0.94 | 3228.57 | 21102 | 60.28 | 40.82 | 38.90 | 20.28 | Daniel Jose Queralto | 
| 11 | Gull 3 | 3197.66 | 35477 | 59.33 | 38.55 | 41.50 | 19.95 | Vadim Demichev | 
| 12 | Laser 1.6 | 3176.75 | 16717 | 57.71 | 39.40 | 36.60 | 24.00 | Jeffrey An, Michael An | 
| 13 | Fritz 16 | 3165.67 | 22204 | 53.72 | 34.18 | 39.10 | 26.72 | Chessbase | 
| 14 | Equinox 3.30 | 3152.78 | 26354 | 57.25 | 36.44 | 41.60 | 21.96 | Colli, Rocchi | 
| 15 | Chiron 4 | 3149.12 | 26164 | 53.24 | 32.30 | 41.90 | 25.80 | Ubaldo Andrea Farina | 
| 16 | Critter 1.6a | 3147.92 | 30016 | 57.31 | 37.03 | 40.50 | 22.47 | Richard Vida | 
| 17 | Nirvana 2.4 | 3115.91 | 23797 | 50.60 | 30.98 | 39.20 | 29.82 | Thomas Kolarik | 
| 18 | Texel 1.07 | 3100.37 | 21700 | 50.62 | 33.21 | 34.80 | 31.99 | Peter Osterlund | 
| 19 | Hannibal 1.7 | 3095.87 | 26129 | 49.12 | 29.37 | 39.50 | 31.13 | Sam Hamilton, Edsel Apostol | 
| 20 | Nemorino 5.00 | 3095.67 | 18111 | 47.99 | 30.67 | 34.70 | 34.63 | Christian Gunther | 
| 21 | Senpai 2.0 | 3076.33 | 20631 | 46.81 | 28.58 | 36.50 | 34.92 | Fabien Letouzey | 
| 22 | Pedone 1.8 | 3070.39 | 14071 | 50.38 | 32.76 | 35.20 | 32.04 | Fabio Gobbato | 
| 23 | Protector 1.9.0 | 3064.08 | 24253 | 48.81 | 29.18 | 39.20 | 31.62 | Raimund Heid | 
| 24 | iCE 3.0 | 3060.61 | 18088 | 49.58 | 32.51 | 34.10 | 33.39 | Thomas Petzke | 
| 25 | Smarthink 1.98 | 3036.21 | 15089 | 47.21 | 33.50 | 27.40 | 39.10 | Sergei Markoff | 
| 26 | Arasan 21.0 | 3029.97 | 14190 | 43.89 | 26.72 | 34.30 | 38.98 | Jon Dart | 
| 27 | Defen 1.1f | 3002.87 | 1741 | 47.65 | 27.17 | 41.00 | 31.83 | Can Catin, Dogac Eidenk | 
| 28 | Naum 4.6 | 3000.00 | 23639 | 42.29 | 24.40 | 35.80 | 39.80 | Aleksandar Naumov | 
| 29 | Wasp 3.0 | 2992.33 | 11815 | 45.03 | 27.31 | 35.40 | 37.29 | John Stanback | 
| 30 | Chess22k 1.11 | 2974.98 | 1307 | 49.62 | 27.93 | 43.40 | 28.67 | Sander Maassen vd Brink | 
| 31 | Rodent III 0.273 | 2944.91 | 10939 | 38.76 | 23.29 | 30.90 | 45.81 | Pablo Vazquez, Pawel Koziol | 
| 32 | HIARCS 14 | 2939.53 | 18613 | 40.36 | 24.07 | 32.60 | 43.33 | Mark Uniacke | 
| 33 | Demolito 2018-03-01 | 2929.03 | 12410 | 39.02 | 23.76 | 30.50 | 45.74 | Lucas Braesch | 
| 34 | Hakkapeliitta 3.0 | 2928.84 | 14598 | 39.13 | 25.76 | 26.70 | 47.54 | Mikko Aarnos | 
| 35 | Bobcat 8.0 | 2926.45 | 15311 | 36.52 | 20.92 | 31.20 | 47.88 | Gunnar Harms | 
| 36 | Alfil 15.8.16 | 2921.95 | 10000 | 35.42 | 21.33 | 28.20 | 50.47 | Enrique Sanchez Acosta | 
| 37 | Amoeba 2.8 | 2907.05 | 12159 | 36.00 | 20.75 | 30.50 | 48.75 | Richard Delorme | 
| 38 | Crafty 25.2 | 2897.44 | 14438 | 34.76 | 20.70 | 28.10 | 51.20 | Bob Hyatt | 
| 39 | Cheng 4.39 | 2888.12 | 16659 | 34.30 | 19.64 | 29.30 | 51.06 | Martin Sedlak | 
| 40 | Deuterium 2018.1.35.514 | 2888.02 | 11254 | 32.73 | 17.92 | 29.60 | 52.48 | Ferdinand Mosca | 
| 41 | ChessBrainVB 3.68 | 2885.85 | 11284 | 31.64 | 20.54 | 22.20 | 57.26 | Roger Zuehlsdorf | 
| 42 | Sjeng 2010 | 2882.86 | 16675 | 34.61 | 19.55 | 30.10 | 50.35 | Gian-Carlo Pascutto | 
| 43 | Spark 1.0 | 2882.78 | 18160 | 35.33 | 19.40 | 31.90 | 48.70 | Allard Siemelink | 
| 44 | Scorpio 2.8 | 2870.11 | 1665 | 45.23 | 26.49 | 37.50 | 36.01 | Daniel Shawul | 
| 45 | Spike 1.4 | 2867.43 | 19285 | 33.19 | 17.96 | 30.50 | 51.54 | Volker Bohm, Ralf Schafer | 
| 46 | Atlas 3.91 | 2863.20 | 11903 | 31.14 | 18.12 | 26.00 | 55.88 | Andres Manzanares Campillo | 
| 47 | EXChess 7.97b | 2860.71 | 3693 | 37.71 | 20.90 | 33.60 | 45.50 | Dan Homan | 
| 48 | Quazar 0.4 | 2847.31 | 17138 | 30.84 | 16.72 | 28.20 | 55.08 | Dmitry Morozov | 
| 49 | Tucano 7.0 | 2838.40 | 913 | 41.68 | 21.69 | 40.00 | 38.31 | Alcides Schulz | 
| 50 | Murka 3 | 2838.17 | 14164 | 28.47 | 14.96 | 27.00 | 58.04 | Igor Korshunov | 
