Saturday, October 5, 2013

Owl Strongest Computer Chess Engines List - 10/05/2013

.
Rank Engine ELO Raw Games Score% Points Win Loss Draw Chg TF% Ply
1 Stockfish 130907 x64 3192 94 1900 65.79 1250.0 841 241 818 -1 0.74 77
2 Houdini 3 Pro x64 3186 87 1900 63.95 1215.0 868 338 694 -1 3.89 94
3 Komodo 5.1r2 x64 3131 48 1900 58.03 1102.5 706 401 793 0 0.68 75
4 Strelka 5.7 x64 3111 20 1900 53.42 1015.0 548 418 934 3111 2.26 99
5 Critter 1.6a x64 3104 16 1900 52.66 1000.5 558 457 885 1 1.58 94
6 Robodini 1.1 x64 3106 9 1900 51.47 978.0 636 580 684 0 9.58 95
7 Gull 2.2 x64 3094 5 1900 51.05 970.0 540 500 860 1 1.21 64
8 RyanFish 1 x64 3088 4 1900 50.66 962.5 582 557 761 0 4.11 88
9 Bouquet 1.8 x64 3085 -5 1900 49.29 936.5 447 474 979 1 1.21 59
10 ComStock 3 x64 3085 -8 1900 48.61 923.5 510 563 827 0 4.11 101
11 Mars 1 x64 3080 -10 1900 48.53 922.0 389 445 1066 0 1.11 87
12 RobboLito 0.21Q x64 3066 -16 1900 47.32 899.0 408 510 982 -1 6.37 75
13 Firenzina 2.3.1 xTreme x64 3072 -16 1900 47.42 901.0 443 541 916 1 6.26 88
14 PanChess 00.537 x64 3071 -18 1900 47.00 893.0 384 498 1018 0 1.84 104
15 Fire 2.2 xTreme x64 3070 -23 1900 46.24 878.5 371 514 1015 0 2.26 92
16 Igorrit 0.086v9 x64 3067 -24 1900 46.26 879.0 492 634 774 -1 10.58 81
17 Tactico Power 2011 x64 3046 -35 1900 43.97 835.5 325 554 1021 1 4.16 81
18 Ivanhoe 46h x64 3053 -35 1900 43.92 834.5 331 562 1007 -1 3.53 98
19 LEOpard 0.7c x64 3045 -47 1900 42.00 798.0 313 617 970 0 5.32 79
20 Rybka 4.1 x64 3039 -47 1900 42.42 806.0 437 725 738 0 9.21 78
.
Scoreboard:
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 130907 x64 94 1900 1250.0 xxxx 55.5 65.5 60.0 66.5 65.0 68.5 69.0 64.0 67.0 63.0 66.0 66.5 66.5 66.5 67.0 68.0 67.5 70.0 68.0
2 Houdini 3 Pro x64 87 1900 1215.0 44.5 xxxx 56.5 57.5 62.0 86.0 58.0 58.0 62.5 57.0 64.5 58.5 64.5 66.5 70.5 64.5 71.5 70.0 71.5 71.0
3 Komodo 5.1r2 x64 48 1900 1102.5 34.5 43.5 xxxx 52.5 57.0 54.0 61.0 60.0 53.0 60.0 64.5 61.5 59.5 58.5 58.5 69.0 59.0 64.0 68.0 64.5
4 Strelka 5.7 x64 20 1900 1015.0 40.0 42.5 47.5 xxxx 43.0 53.5 51.0 54.0 52.0 51.5 53.0 62.5 55.5 55.5 54.0 59.5 58.5 64.0 61.5 56.0
5 Critter 1.6a x64 16 1900 1000.5 33.5 38.0 43.0 57.0 xxxx 52.5 56.0 57.0 55.5 49.0 54.5 40.5 57.5 55.5 56.0 64.0 56.5 65.0 54.5 55.0
6 Robodini 1.1 x64 9 1900 978.0 35.0 14.0 46.0 46.5 47.5 xxxx 50.0 51.5 51.5 53.0 50.5 56.5 47.5 63.5 58.5 51.5 65.0 66.5 60.5 63.0
7 Gull 2.2 x64 5 1900 970.0 31.5 42.0 39.0 49.0 44.0 50.0 xxxx 54.0 54.5 55.5 50.0 52.0 53.0 54.0 56.5 63.5 51.0 59.0 60.5 51.0
8 RyanFish 1 x64 4 1900 962.5 31.0 42.0 40.0 46.0 43.0 48.5 46.0 xxxx 51.5 48.5 50.0 55.0 59.0 51.5 57.0 60.5 53.0 54.0 71.0 55.0
9 Bouquet 1.8 x64 -5 1900 936.5 36.0 37.5 47.0 48.0 44.5 48.5 45.5 48.5 xxxx 50.0 52.0 56.0 51.5 53.0 52.5 53.0 54.5 52.0 54.5 52.0
10 ComStock 3 x64 -8 1900 923.5 33.0 43.0 40.0 48.5 51.0 47.0 44.5 51.5 50.0 xxxx 45.5 44.0 53.5 51.0 51.5 43.5 57.0 52.0 64.5 52.5
11 Mars 1 x64 -10 1900 922.0 37.0 35.5 35.5 47.0 45.5 49.5 50.0 50.0 48.0 54.5 xxxx 51.5 52.5 52.0 48.0 50.5 50.5 62.0 55.0 47.5
12 RobboLito 0.21Q x64 -16 1900 899.0 34.0 41.5 38.5 37.5 59.5 43.5 48.0 45.0 44.0 56.0 48.5 xxxx 48.0 47.0 47.0 50.5 51.0 46.5 45.5 67.5
13 Firenzina 2.3.1 xTreme x64 -16 1900 901.0 33.5 35.5 40.5 44.5 42.5 52.5 47.0 41.0 48.5 46.5 47.5 52.0 xxxx 47.5 53.0 50.0 57.0 55.5 53.5 53.0
14 PanChess 00.537 x64 -18 1900 893.0 33.5 33.5 41.5 44.5 44.5 36.5 46.0 48.5 47.0 49.0 48.0 53.0 52.5 xxxx 46.5 55.5 50.5 57.0 55.5 50.0
15 Fire 2.2 xTreme x64 -23 1900 878.5 33.5 29.5 41.5 46.0 44.0 41.5 43.5 43.0 47.5 48.5 52.0 53.0 47.0 53.5 xxxx 56.0 48.0 51.0 48.0 51.5
16 Igorrit 0.086v9 x64 -24 1900 879.0 33.0 35.5 31.0 40.5 36.0 48.5 36.5 39.5 47.0 56.5 49.5 49.5 50.0 44.5 44.0 xxxx 62.0 52.0 53.5 70.0
17 Tactico Power 2011 x64 -35 1900 835.5 32.0 28.5 41.0 41.5 43.5 35.0 49.0 47.0 45.5 43.0 49.5 49.0 43.0 49.5 52.0 38.0 xxxx 50.5 50.5 47.5
18 Ivanhoe 46h x64 -35 1900 834.5 32.5 30.0 36.0 36.0 35.0 33.5 41.0 46.0 48.0 48.0 38.0 53.5 44.5 43.0 49.0 48.0 49.5 xxxx 47.5 75.5
19 LEOpard 0.7c x64 -47 1900 798.0 30.0 28.5 32.0 38.5 45.5 39.5 39.5 29.0 45.5 35.5 45.0 54.5 46.5 44.5 52.0 46.5 49.5 52.5 xxxx 43.5
20 Rybka 4.1 x64 -47 1900 806.0 32.0 29.0 35.5 44.0 45.0 37.0 49.0 45.0 48.0 47.5 52.5 32.5 47.0 50.0 48.5 30.0 52.5 24.5 56.5 xxxx
.