Sunday, September 7, 2014

Owl Top Computer Chess Engines Selection - 09/08/2014

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 5 x64 3170.50 317.53 0.00 -1.03 1900 84.84 73.26 3.58 23.16 1612.0 1392 68 440 0.05 28
2 Komodo 8 x64 3137.96 276.00 -32.54 3137.96 1900 81.58 69.32 6.16 24.53 1550.0 1317 117 466 0.32 122
3 Houdini 4 Pro x64 3105.79 245.06 -32.17 0.87 1900 78.89 66.68 8.89 24.42 1499.0 1267 169 464 0.58 65
4 Gull 3 x64 3066.30 178.98 -39.49 -0.16 1900 72.45 57.47 12.58 29.95 1376.5 1092 239 569 0.16 62
5 Equinox 2.02 x64 2958.39 95.12 -107.91 1.92 1900 62.97 45.79 19.84 34.37 1196.5 870 377 653 0.16 165
6 Rybka 4.1 x64 2950.01 89.68 -8.38 1.19 1900 62.32 46.11 21.47 32.42 1184.0 876 408 616 0.74 117
7 Protector 1.6.0 x64 2820.43 -39.71 -129.58 1.06 1900 45.74 28.58 37.11 34.32 869.0 543 705 652 0.68 119
8 Hannibal 1.4b x64 2820.26 -40.31 -0.17 2.37 1900 45.66 30.21 38.89 30.89 867.5 574 739 587 0.32 127
9 Deep HIARCS 14 2802.45 -52.35 -17.81 0.05 1900 44.08 28.53 40.37 31.11 837.5 542 767 591 0.16 26
10 Spike 1.4 2800.27 -53.75 -2.18 1.79 1900 43.89 27.89 40.11 32.00 834.0 530 762 608 0.16 153
11 Texel 1.04 x64 2796.53 -58.38 -3.74 -1.73 1900 43.29 28.05 41.47 30.47 822.5 533 788 579 0.21 115
12 Chiron 2.0 x64 2805.56 -58.78 9.03 0.92 1900 43.24 28.53 42.05 29.42 821.5 542 799 559 0.89 72
13 Shredder 12 x64 2800.00 -59.59 -5.56 0.00 1900 43.13 27.32 41.05 31.63 819.5 519 780 601 0 0
14 Senpai 1.0 x64 2777.99 -76.15 -22.01 2.20 1900 40.97 25.89 43.95 30.16 778.5 492 835 573 0.63 145
15 Naum 4.2 x64 2761.34 -98.01 -16.65 1.18 1900 38.16 22.32 46.00 31.68 725.0 424 874 602 0.05 116
16 Spark 1.0 x64 2743.90 -124.07 -17.44 0.98 1900 34.87 20.00 50.26 29.74 662.5 380 955 565 0.11 125
17 Junior 13.8.04 x64 2727.21 -129.37 -16.69 0.94 1900 34.21 21.16 52.74 26.11 650.0 402 1002 496 0.11 141
18 Gaviota 1.0 x64 2726.47 -131.92 -0.74 2.54 1900 33.89 19.95 52.16 27.89 644.0 379 991 530 0.11 77
19 Disco Check 5.2.1 x64 2728.41 -133.42 1.94 -0.57 1900 33.71 19.42 52.00 28.58 640.5 369 988 543 0.42 183
20 Sjeng 2010 2718.36 -146.57 -10.05 -1.14 1900 32.11 18.47 54.26 27.26 610.0 351 1031 518 0.74 88

Scoreboard

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 5 x64 318 1900 1612.0 xxx 51.0 62.5 68.0 83.5 79.0 88.0 89.5 89.0 89.0 87.5 93.5 86.0 93.5 95.0 94.5 90.5 88.0 92.5 91.5
2 Komodo 8 x64 276 1900 1550.0 49.0 xxx 54.5 63.5 67.5 72.0 85.0 78.5 90.5 83.5 96.0 86.5 93.5 82.5 87.5 89.5 91.0 86.0 95.0 98.5
3 Houdini 4 Pro x64 245 1900 1499.0 37.5 45.5 xxx 55.0 72.5 59.5 84.5 89.5 90.0 91.0 85.0 84.5 86.5 87.5 87.5 84.5 91.5 85.5 89.5 92.0
4 Gull 3 x64 179 1900 1376.5 32.0 36.5 45.0 xxx 68.0 64.0 82.5 76.5 72.5 80.5 81.0 80.0 81.0 79.0 83.5 80.5 83.0 84.5 81.5 85.0
5 Equinox 2.02 x64 95 1900 1196.5 16.5 32.5 27.5 32.0 xxx 49.0 64.0 70.5 68.5 77.0 71.5 64.5 69.5 75.0 79.0 75.0 83.5 80.0 79.5 81.5
6 Rybka 4.1 x64 90 1900 1184.0 21.0 28.0 40.5 36.0 51.0 xxx 71.0 66.0 67.5 73.5 66.0 82.0 65.5 75.0 73.5 69.0 73.0 75.5 75.5 74.5
7 Protector 1.6.0 x64 -40 1900 869.0 12.0 15.0 15.5 17.5 36.0 29.0 xxx 56.0 48.0 50.5 61.0 56.0 46.5 61.5 55.5 55.0 63.5 69.0 58.5 63.0
8 Hannibal 1.4b x64 -40 1900 867.5 10.5 21.5 10.5 23.5 29.5 34.0 44.0 xxx 46.0 47.0 58.0 50.0 58.0 73.5 58.0 51.5 64.0 61.0 62.0 65.0
9 Deep HIARCS 14 -52 1900 837.5 11.0 9.5 10.0 27.5 31.5 32.5 52.0 54.0 xxx 54.0 56.0 43.5 51.5 56.0 55.0 55.5 58.0 60.5 61.0 58.5
10 Spike 1.4 -54 1900 834.0 11.0 16.5 9.0 19.5 23.0 26.5 49.5 53.0 46.0 xxx 51.5 48.5 54.5 55.5 61.0 75.0 57.5 65.5 55.0 56.0
11 Texel 1.04 x64 -58 1900 822.5 12.5 4.0 15.0 19.0 28.5 34.0 39.0 42.0 44.0 48.5 xxx 43.0 46.5 54.5 53.0 75.0 66.5 59.5 67.5 70.5
12 Chiron 2.0 x64 -59 1900 821.5 6.5 13.5 15.5 20.0 35.5 18.0 44.0 50.0 56.5 51.5 57.0 xxx 54.0 53.0 53.0 53.5 63.5 49.0 70.0 57.5
13 Shredder 12 x64 -60 1900 819.5 14.0 6.5 13.5 19.0 30.5 34.5 53.5 42.0 48.5 45.5 53.5 46.0 xxx 54.5 66.0 44.0 71.5 53.5 51.0 72.0
14 Senpai 1.0 x64 -76 1900 778.5 6.5 17.5 12.5 21.0 25.0 25.0 38.5 26.5 44.0 44.5 45.5 47.0 45.5 xxx 52.0 65.0 53.5 75.5 64.0 69.5
15 Naum 4.2 x64 -98 1900 725.0 5.0 12.5 12.5 16.5 21.0 26.5 44.5 42.0 45.0 39.0 47.0 47.0 34.0 48.0 xxx 64.5 55.0 59.0 56.0 50.0
16 Spark 1.0 x64 -124 1900 662.5 5.5 10.5 15.5 19.5 25.0 31.0 45.0 48.5 44.5 25.0 25.0 46.5 56.0 35.0 35.5 xxx 39.5 48.0 47.0 60.0
17 Junior 13.8.04 x64 -129 1900 650.0 9.5 9.0 8.5 17.0 16.5 27.0 36.5 36.0 42.0 42.5 33.5 36.5 28.5 46.5 45.0 60.5 xxx 51.5 56.0 47.5
18 Gaviota 1.0 x64 -132 1900 644.0 12.0 14.0 14.5 15.5 20.0 24.5 31.0 39.0 39.5 34.5 40.5 51.0 46.5 24.5 41.0 52.0 48.5 xxx 51.0 44.5
19 Disco Check 5.2.1 x64 -133 1900 640.5 7.5 5.0 10.5 18.5 20.5 24.5 41.5 38.0 39.0 45.0 32.5 30.0 49.0 36.0 44.0 53.0 44.0 49.0 xxx 53.0
20 Sjeng 2010 -147 1900 610.0 8.5 1.5 8.0 15.0 18.5 25.5 37.0 35.0 41.5 44.0 29.5 42.5 28.0 30.5 50.0 40.0 52.5 55.5 47.0 xxx
.