Wednesday, July 29, 2015

Owl Top Computer Chess Engines Selection - 07/29/2015

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Komodo 9.1 x64 3209.69 254.07 0.00 0.10 1900 79.79 65.47 5.89 28.63 1516.0 1244 112 544 0.05 100
2 Stockfish 6 x64 3205.00 247.77 -4.69 0.96 1900 79.21 64.05 5.63 30.32 1505.0 1217 107 576 0.11 144
3 Houdini 4 Pro x64 3145.19 181.16 -59.81 3.15 1900 72.53 55.05 10.00 34.95 1378.0 1046 190 664 0.21 24
4 Strelka 6 3112.70 167.64 -32.49 5.32 1900 71.05 56.32 14.21 29.47 1350.0 1070 270 560 0.00 0
5 Gull 3 x64 3061.42 113.65 -51.28 -5.67 1900 64.82 46.32 16.68 37.00 1231.5 880 317 703 0.58 158
6 Fire 4 x64 3051.59 101.47 -9.83 -5.83 1900 63.34 46.47 19.79 33.74 1203.5 883 376 641 0.68 137
7 Equinox 3.30 x64 3040.02 84.59 -11.57 -7.13 1900 61.26 41.89 19.37 38.74 1164.0 796 368 736 0.05 200
8 Critter 1.6a x64 3030.55 65.71 -9.47 4.93 1900 58.89 39.58 21.79 38.63 1119.0 752 414 734 0.21 95
9 Rybka 4.1 x64 2973.04 31.58 -57.51 -10.02 1900 54.53 36.79 27.74 35.47 1036.0 699 527 674 0.63 102
10 Texel 1.05 x64 2894.72 -54.38 -78.32 -8.12 1900 43.32 26.89 40.26 32.84 823.0 511 765 624 0.00 0
11 Protector 1.8.0 x64 2896.65 -70.26 1.93 0.73 1900 41.26 23.84 41.32 34.84 784.0 453 785 662 0.05 160
12 Naum 4.6 x64 2873.82 -73.95 -22.83 -13.26 1900 40.79 22.53 40.95 36.53 775.0 428 778 694 0.00 0
13 Hannibal 1.5 x64 2852.67 -102.54 -21.15 -4.00 1900 37.16 20.47 46.16 33.37 706.0 389 877 634 0.26 201
14 Chiron 2.0 x64 2840.14 -119.89 -12.53 -4.39 1900 35.00 19.11 49.11 31.79 665.0 363 933 604 0.42 48
15 Andscacs 0.81 x64 2830.09 -122.68 -10.05 -5.86 1900 34.66 18.95 49.63 31.42 658.5 360 943 597 0.11 142
16 Deep HIARCS 14 2825.00 -124.61 -5.09 -17.84 1900 34.42 19.42 50.58 30.00 654.0 369 961 570 0.21 54
17 Nirvana Chess 2.1c x64 2818.85 -130.00 -6.15 -9.77 1900 33.76 17.05 49.53 33.42 641.5 324 941 635 0.00 0
18 Spike 1.4 2813.06 -134.56 -5.79 -16.97 1900 33.21 17.11 50.68 32.21 631.0 325 963 612 0.11 119
19 Shredder 12 x64 2800.00 -151.30 -13.06 0.00 1900 31.21 16.16 53.74 30.11 593.0 307 1021 572 0.05 28
20 Senpai 1.0 x64 2797.96 -163.46 -2.04 -8.60 1900 29.79 14.68 55.11 30.21 566.0 279 1047 574 0.47 133
.
Scoreboard:

Rank Engine ELO raw Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Komodo 9.1 x64 3210 254 1900 1516 xxx 49.5 55.5 67.5 68.5 68.0 71.5 74.0 79.5 87.5 85.0 90.0 86.0 89.5 93.0 88.0 90.5 91.0 94.0 87.5
2 Stockfish 6 x64 3205 248 1900 1505 50.5 xxx 59.0 67.0 63.5 67.5 67.0 73.5 77.5 86.0 88.5 84.0 89.0 89.5 91.0 89.0 90.0 91.0 92.0 89.5
3 Houdini 4 Pro x64 3145 181 1900 1378 44.5 41.0 xxx 52.0 55.0 58.0 65.0 70.5 59.5 82.0 78.5 83.5 79.0 84.5 85.0 90.0 85.0 91.0 86.5 87.5
4 Strelka 6 3113 168 1900 1350 32.5 33.0 48.0 xxx 54.0 56.5 70.5 62.0 67.5 76.5 81.0 81.0 84.0 84.5 83.0 89.0 85.0 83.5 87.0 91.5
5 Gull 3 x64 3061 114 1900 1231.5 31.5 36.5 45.0 46.0 xxx 51.0 55.0 61.5 64.0 75.5 73.5 67.5 77.5 80.0 78.5 72.5 75.5 80.5 81.0 79.0
6 Fire 4 x64 3052 101 1900 1203.5 32.0 32.5 42.0 43.5 49.0 xxx 51.0 57.0 61.0 72.0 75.0 77.0 79.0 73.0 79.0 74.0 80.0 68.5 79.5 78.5
7 Equinox 3.30 x64 3040 85 1900 1164 28.5 33.0 35.0 29.5 45.0 49.0 xxx 47.0 54.0 72.5 74.0 73.0 75.5 75.0 75.5 75.5 77.5 78.0 83.5 83.0
8 Critter 1.6a x64 3031 66 1900 1119 26.0 26.5 29.5 38.0 38.5 43.0 53.0 xxx 55.0 63.0 68.5 77.5 68.5 72.5 75.5 75.5 76.0 83.0 68.5 81.0
9 Rybka 4.1 x64 2973 32 1900 1036 20.5 22.5 40.5 32.5 36.0 39.0 46.0 45.0 xxx 58.0 68.5 54.5 68.5 82.0 71.0 67.5 66.5 73.5 69.0 75.0
10 Texel 1.05 x64 2895 -54 1900 823 12.5 14.0 18.0 23.5 24.5 28.0 27.5 37.0 42.0 xxx 61.5 56.0 62.5 53.0 61.0 55.5 63.5 56.0 63.5 63.5
11 Protector 1.8.0 x64 2897 -70 1900 784 15.0 11.5 21.5 19.0 26.5 25.0 26.0 31.5 31.5 38.5 xxx 51.5 52.0 68.5 60.5 56.5 61.0 53.5 68.0 66.5
12 Naum 4.6 x64 2874 -74 1900 775 10.0 16.0 16.5 19.0 32.5 23.0 27.0 22.5 45.5 44.0 48.5 xxx 53.5 53.0 58.0 54.5 59.0 61.0 65.0 66.5
13 Hannibal 1.5 x64 2853 -103 1900 706 14.0 11.0 21.0 16.0 22.5 21.0 24.5 31.5 31.5 37.5 48.0 46.5 xxx 48.5 50.5 51.5 53.0 54.0 61.5 62.0
14 Chiron 2.0 x64 2840 -120 1900 665 10.5 10.5 15.5 15.5 20.0 27.0 25.0 27.5 18.0 47.0 31.5 47.0 51.5 xxx 51.0 56.5 52.5 51.5 54.0 53.0
15 Andscacs 0.81 x64 2830 -123 1900 658.5 7.0 9.0 15.0 17.0 21.5 21.0 24.5 24.5 29.0 39.0 39.5 42.0 49.5 49.0 xxx 56.0 51.0 58.5 54.5 51.0
16 Deep HIARCS 14 2825 -125 1900 654 12.0 11.0 10.0 11.0 27.5 26.0 24.5 24.5 32.5 44.5 43.5 45.5 48.5 43.5 44.0 xxx 44.0 54.0 51.5 56.0
17 Nirvana Chess 2.1c x64 2819 -130 1900 641.5 9.5 10.0 15.0 15.0 24.5 20.0 22.5 24.0 33.5 36.5 39.0 41.0 47.0 47.5 49.0 56.0 xxx 50.5 48.0 53.0
18 Spike 1.4 2813 -135 1900 631 9.0 9.0 9.0 16.5 19.5 31.5 22.0 17.0 26.5 44.0 46.5 39.0 46.0 48.5 41.5 46.0 49.5 xxx 54.5 55.5
19 Shredder 12 x64 2800 -151 1900 593 6.0 8.0 13.5 13.0 19.0 20.5 16.5 31.5 31.0 36.5 32.0 35.0 38.5 46.0 45.5 48.5 52.0 45.5 xxx 54.5
20 Senpai 1.0 x64 2798 -163 1900 566 12.5 10.5 12.5 8.5 21.0 21.5 17.0 19.0 25.0 36.5 33.5 33.5 38.0 47.0 49.0 44.0 47.0 44.5 45.5 xxx
.