| Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author | 
|---|---|---|---|---|---|---|---|
| 1 | Stockfish 10 | 3561 | 20555 | 88.25 | 77.40 | 21.70 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Houdini 6.02 | 3502 | 5440 | 86.10 | 74.12 | 24.00 | Robert Houdart | 
| 3 | Komodo 12.3 | 3398 | 26978 | 77.26 | 62.25 | 30.00 | Dailey, Kaufman,Lefler | 
| 4 | Fire 7.1 | 3364 | 22623 | 71.60 | 52.39 | 38.40 | Norman Schmidt | 
| 5 | Ethereal 11.25 | 3315 | 4810 | 59.64 | 37.05 | 45.20 | Andrew Grant | 
| 6 | Xiphos 0.4.19 | 3303 | 2700 | 67.13 | 50.33 | 33.60 | Milos Tatarevic | 
| 7 | Shredder 13 | 3274 | 34104 | 65.28 | 43.82 | 42.90 | Stefan Meyer-Kahlen | 
| 8 | Booot 6.3.1 | 3253 | 12595 | 51.77 | 25.29 | 53.00 | Alex Morozov | 
| 9 | Andscacs 0.95 | 3239 | 16995 | 60.83 | 42.55 | 36.60 | Daniel Jose Queralto | 
| 10 | Fizbo 2.0 | 3235 | 27366 | 57.47 | 39.33 | 36.30 | Youri Matiounine | 
| 11 | Gull 3 | 3195 | 33116 | 59.27 | 37.84 | 42.90 | Vadim Demichev | 
| 12 | Schooner 2.0.34 | 3191 | 5281 | 51.71 | 30.49 | 42.50 | Dennis Sceviour | 
| 13 | Laser 1.6 | 3181 | 19150 | 53.96 | 34.16 | 39.60 | Jeffrey An, Michael An | 
| 14 | Fritz 16 | 3161 | 20504 | 53.25 | 32.74 | 41.00 | Chessbase | 
| 15 | Equinox 3.30 | 3152 | 25828 | 55.53 | 34.03 | 43.00 | Colli, Rocchi | 
| 16 | Chiron 4 | 3150 | 25234 | 52.51 | 30.68 | 43.60 | Ubaldo Andrea Farina | 
| 17 | Critter 1.6a | 3145 | 29335 | 55.60 | 34.46 | 42.30 | Richard Vida | 
| 18 | Rofchade 2.0 | 3133 | 15372 | 54.72 | 35.12 | 39.20 | Ronald Friedrich | 
| 19 | Nirvana 2.4 | 3118 | 23847 | 49.77 | 29.18 | 41.20 | Thomas Kolarik | 
| 20 | Texel 1.07 | 3099 | 21725 | 48.73 | 30.37 | 36.70 | Peter Osterlund | 
| 21 | Hannibal 1.7 | 3094 | 25909 | 47.60 | 27.28 | 40.60 | Sam Hamilton, Edsel Apostol | 
| 22 | Nemorino 5.00 | 3094 | 19312 | 46.73 | 28.45 | 36.50 | Christian Gunther | 
| 23 | Senpai 2.0 | 3075 | 20696 | 45.18 | 26.23 | 37.90 | Fabien Letouzey | 
| 24 | Pedone 1.8 | 3070 | 15455 | 47.26 | 28.28 | 38.00 | Fabio Gobbato | 
| 25 | Arasan 21.2 | 3065 | 10335 | 47.91 | 30.81 | 34.20 | Jon Dart | 
| 26 | Protector 1.9.0 | 3062 | 24348 | 46.35 | 26.33 | 40.00 | Raimund Heid | 
| 27 | iCE 3.0 | 3057 | 20396 | 47.41 | 29.41 | 36.00 | Thomas Petzke | 
| 28 | Chess22k 1.12 | 3039 | 10533 | 44.92 | 27.56 | 34.70 | Sander Maassen vd Brink | 
| 29 | Smarthink 1.98 | 3031 | 15576 | 43.94 | 29.86 | 28.20 | Sergei Markoff | 
| 30 | Wasp 3.50 | 3027 | 15376 | 42.76 | 24.58 | 36.40 | John Stanback | 
| 31 | Vajolet 2.2.6.1 | 3025 | 4679 | 37.97 | 18.83 | 38.30 | Marco Belli | 
| 32 | SCTR 1.1f | 3007 | 5083 | 38.08 | 21.23 | 33.70 | Can Catin, Dogac Eidenk | 
| 33 | Naum 4.6 | 3000 | 24404 | 40.15 | 22.25 | 35.80 | Aleksandar Naumov | 
| 34 | Demolito 2018-10-29 | 2981 | 2271 | 48.04 | 28.36 | 39.40 | Lucas Braesch | 
| 35 | ChessBrainVB 3.70 | 2977 | 1893 | 50.00 | 31.06 | 37.90 | Roger Zuehlsdorf | 
| 36 | Rodent III 0.273 | 2945 | 10813 | 35.28 | 19.35 | 31.90 | Pablo Vazquez, Pawel Koziol | 
| 37 | Pirarucu 2.7.4 | 2944 | 1158 | 46.33 | 23.32 | 46.00 | Raoni Campos | 
| 38 | HIARCS 14 | 2940 | 17753 | 37.42 | 21.27 | 32.30 | Mark Uniacke | 
| 39 | Hakkapeliitta 3.0 | 2929 | 13583 | 35.53 | 22.15 | 26.70 | Mikko Aarnos | 
| 40 | Bobcat 8.0 | 2928 | 14756 | 33.84 | 17.97 | 31.70 | Gunnar Harms | 
| 41 | Alfil 15.8 | 2925 | 763 | 45.28 | 25.03 | 40.50 | Enrique Sanchez Acosta | 
| 42 | Amoeba 2.8 | 2908 | 11869 | 32.30 | 17.34 | 29.90 | Richard Delorme | 
| 43 | Crafty 25.2 | 2894 | 13716 | 30.85 | 17.30 | 27.10 | Bob Hyatt | 
| 44 | Deuterium 2018.1.35.514 | 2888 | 11171 | 29.58 | 15.52 | 28.10 | Ferdinand Mosca | 
| 45 | Cheng 4.39 | 2888 | 15713 | 31.18 | 16.48 | 29.40 | Martin Sedlak | 
| 46 | Spark 1.0 | 2883 | 16894 | 32.23 | 16.72 | 31.00 | Allard Siemelink | 
| 47 | Dirty Cucumber | 2882 | 1304 | 38.73 | 22.24 | 33.00 | Kannan, Valverde, Bluemers | 
| 48 | Sjeng 2010 | 2881 | 15623 | 30.80 | 16.60 | 28.40 | Gian-Carlo Pascutto | 
| 49 | Spike 1.4 | 2867 | 17953 | 30.05 | 15.44 | 29.20 | Volker Bohm, Ralf Schafer | 
| 50 | Atlas 3.91 | 2861 | 10879 | 26.76 | 14.47 | 24.60 | Andres Manzanares Campillo | 
