| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 13.0 | 3562 | 16486 | 89.9 | 19.3 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Komodo Dragon 1.0 | 3472 | 17938 | 84.3 | 27.1 | Dailey, Kaufman, Lefler | 
| 3 | Ethereal 12.75 | 3286 | 23803 | 69.3 | 35.5 | Andrew Grant | 
| 4 | Slow Blitz 2.5 | 3274 | 18827 | 68.4 | 35.5 | Jonathan Kreuzer | 
| 5 | Xiphos 0.6 | 3225 | 28005 | 64.8 | 43.8 | Milos Tatarevic | 
| 6 | Nemorino 6.05 | 3216 | 2511 | 51.7 | 48.6 | Christian Gunther | 
| 7 | Igel 2.9 | 3214 | 15094 | 59.6 | 42.3 | Volodymyr Shcherbyna | 
| 8 | Booot 6.5 | 3207 | 1245 | 43.1 | 50.5 | Alex Morozov | 
| 9 | Pedone 3.0 | 3198 | 18695 | 61.2 | 38.4 | Fabio Gobbato | 
| 10 | Rofchade 2.3 | 3196 | 23530 | 62.5 | 41.3 | Ronald Friedrich | 
| 11 | Rubi 2.0.1 | 3170 | 4000 | 66.2 | 31.9 | Andreas Matthias | 
| 12 | Defen 2.3 | 3159 | 6157 | 58.4 | 37.3 | Can Catin, Dogac Eidenk | 
| 13 | Schooner 2.2 | 3159 | 25546 | 60.2 | 44.2 | Dennis Sceviour | 
| 14 | Laser 1.7 | 3158 | 26050 | 59.8 | 44.6 | Jeffrey An, Michael An | 
| 15 | Shredder 13.0 | 3158 | 37051 | 62.1 | 43.7 | Stefan Meyer-Kahlen | 
| 16 | Strelka 6.0 | 3149 | 7400 | 65.1 | 32.1 | Jury Osipov | 
| 17 | Andscacs 0.95 | 3123 | 27708 | 57.8 | 41.9 | Daniel Jose Queralto | 
| 18 | Fizbo 2.0 | 3118 | 21556 | 56.4 | 38.3 | Youri Matiounine | 
| 19 | Gull 3.0 | 3088 | 30991 | 55.7 | 43.9 | Vadim Demichev | 
| 20 | Demolito 2020-12-24 | 3084 | 5106 | 53.2 | 32.7 | Lucas Braesch | 
| 21 | Beef 0.3.6 | 3061 | 13249 | 50.7 | 33.0 | Jonathan Tseng | 
| 22 | Critter 1.6a | 3050 | 28491 | 50.7 | 42.6 | Richard Vida | 
| 23 | Equinox 3.3 | 3048 | 21864 | 50.5 | 46.4 | Colli, Rocchi | 
| 24 | Halogen 10.0 | 3046 | 16120 | 45.1 | 35.9 | Kieren Pearson | 
| 25 | Nirvana 2.5 | 3042 | 13491 | 50.3 | 38.8 | Thomas Kolarik | 
| 26 | Chiron 4.0 | 3037 | 25034 | 48.9 | 42.9 | Ubaldo Andrea Farina | 
| 27 | Arasan 22.2 | 3036 | 15847 | 44.7 | 37.6 | Jon Dart | 
| 28 | Wasp 4.5 | 3034 | 17912 | 44.5 | 38.2 | John Stanback | 
| 29 | Combusken 1.4 | 3027 | 18084 | 45.0 | 38.4 | Marcin Henryk Bartkowiak | 
| 30 | ICE 4.0 | 3003 | 19233 | 44.3 | 36.3 | Thomas Petzke | 
| 31 | Winter 0.9 | 3001 | 18259 | 41.5 | 34.7 | Jonathan Rosenthal | 
| 32 | Hannibal 1.7 | 2995 | 20423 | 43.1 | 41.4 | Sam Hamilton, Edsel Apostol | 
| 33 | Texel 1.07 | 2991 | 22946 | 42.6 | 37.7 | Peter Osterlund | 
| 34 | Rybka 4.1 | 2989 | 19691 | 44.4 | 40.6 | Vasik Rajlich | 
| 35 | Minic 3.04 | 2989 | 2076 | 45.1 | 36.7 | Vivien Clauzon | 
| 36 | Vajolet 2.2.8 | 2980 | 21406 | 39.9 | 37.9 | Marco Belli | 
| 37 | Senpai 2.0 | 2975 | 16500 | 41.1 | 37.7 | Fabien Letouzey | 
| 38 | Chess 22k 1.14 | 2975 | 14110 | 39.4 | 39.8 | Dong Zhang | 
| 39 | Stash 29.0 | 2974 | 15655 | 37.4 | 32.0 | Morgan Houppin | 
| 40 | Protector 1.9 | 2960 | 19623 | 40.2 | 40.7 | Raimund Heid | 
| 41 | Orion 0.8 | 2935 | 16156 | 33.9 | 33.3 | David Carteau | 
| 42 | Smarthink 1.98 | 2933 | 10293 | 37.1 | 27.5 | Sergei Markoff | 
| 43 | Marvin 5.0 | 2931 | 15540 | 33.0 | 32.0 | Martin Danielsson | 
| 44 | Pirarucu 3.3.5 | 2924 | 11284 | 33.1 | 34.5 | Raoni Campos | 
| 45 | Naum 4.6 | 2903 | 25784 | 31.9 | 34.0 | Aleksandar Naumov | 
| 46 | Gogobello 2.2 | 2899 | 14805 | 30.2 | 29.7 | Salvatore Giannotti | 
| 47 | Tucano 9.0 | 2894 | 15317 | 29.3 | 29.7 | Alcides Schulz | 
| 48 | Monolith 2.01 | 2890 | 14950 | 28.4 | 29.6 | Jonas Mayr | 
| 49 | Hakkapeliitta TCEC 2.0 | 2885 | 16901 | 29.4 | 24.7 | Mikko Aarnos | 
| 50 | Fab 1.16 | 2880 | 15891 | 28.5 | 30.8 | Fabian von der Warth | 
