Tuesday, May 27, 2014

Owl Top Computer Chess Engines Selection - 05/27/2014

Match List


Rank Engine ELO Raw Games Score% Points Win Loss Draw Chg
1Stockfish 14051110 x64 3168.84262.65190082.08 1559.5131091499-0.50
2Houdini 4 Pro x64 3109.22212.82190076.37 1451.01192190518-3.77
3Komodo 7a x64 3114.05209.39190076.47 1453.011791735483114.05
4Gull 3 x64 3081.03164.39190071.11 1351.010422406183.69
5Strelka 6 3067.80156.00190069.95 1329.01057299544-1.29
6Critter 1.6a x64 3014.72115.44190065.24 1239.59233446330.06
7Fire 3.0 x64 2987.8676.94190060.34 1146.5788395717-0.46
8Rybka 4.1 x64 2961.4265.96190059.05 1122.07964526520.79
9Equinox 2.02 x64 2972.9964.21190058.71 1115.57724416873.05
10Shredder 12 x64 2833.03-62.59190041.45 787.5491816593-1.02
11Protector 1.6.0 x64 2841.22-63.98190041.39 786.54647916450.36
12Hannibal 1.4b x64 2831.71-70.27190040.92 777.5497842561-0.01
13Deep Hiarcs 14 2818.46-75.59190040.24 764.5494865541-1.33
14Spike 1.4 2809.96-89.87190038.13 724.54338845831.18
15Naum 4.2 x64 2782.41-121.85190033.92 644.5346957597-0.08
16Senpai 1.0 x64 2782.92-123.93190034.21 650.03819815383.17
17Junior 13.8.04 x64 2737.18-158.87190030.29 575.53361085479-0.07
18Sjeng 2010 2751.40-166.64190029.05 552.030411004960.75
19Murka 3 x64 2716.87-193.42190025.71 488.522111445354.62
20DiscoCheck 5.2 x64 2711.95-200.79190025.37 482.024811844682.75
.
Scoreboard 
Rank Engine Raw ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 14051110 x64 263 1900 1559.5 xxx 61.0 56.0 64.0 70.0 70.5 72.0 77.5 78.5 88.5 89.5 90.5 89.0 89.0 91.0 92.0 95.0 97.0 93.0 95.5
2 Houdini 4 Pro x64 213 1900 1451.0 39.0 xxx 43.0 55.0 61.5 57.5 71.0 59.5 72.5 86.5 84.5 89.5 90.0 91.0 87.5 87.5 91.5 92.0 97.5 94.5
3 Komodo 7a x64 209 1900 1453.0 44.0 57.0 xxx 57.5 61.5 63.5 64.0 74.0 68.5 82.5 86.0 84.5 91.0 85.0 85.5 90.0 89.0 91.0 88.5 90.0
4 Gull 3 x64 164 1900 1351.0 36.0 45.0 42.5 xxx 57.0 61.5 67.5 64.0 68.0 81.0 82.5 76.5 72.5 80.5 83.5 79.0 83.0 85.0 91.5 94.5
5 Strelka 6 156 1900 1329.0 30.0 38.5 38.5 43.0 xxx 49.5 57.5 62.5 68.5 82.5 85.0 81.0 86.5 87.0 77.0 87.5 84.0 89.0 89.5 92.0
6 Critter 1.6a x64 115 1900 1239.5 29.5 42.5 36.5 38.5 50.5 xxx 54.5 55.0 59.0 72.0 65.0 75.5 75.5 83.0 81.5 84.0 86.0 81.5 88.0 81.5
7 Fire 3.0 x64 77 1900 1146.5 28.0 29.0 36.0 32.5 42.5 45.5 xxx 43.5 47.5 71.5 72.0 73.5 71.0 79.0 74.0 75.0 77.5 82.5 85.5 80.5
8 Rybka 4.1 x64 66 1900 1122.0 22.5 40.5 26.0 36.0 37.5 45.0 56.5 xxx 51.0 65.5 71.0 66.0 67.5 73.5 73.5 75.0 73.0 74.5 85.5 82.0
9 Equinox 2.02 x64 64 1900 1115.5 21.5 27.5 31.5 32.0 31.5 41.0 52.5 49.0 xxx 69.5 64.0 70.5 68.5 77.0 79.0 75.0 83.5 81.5 82.0 78.5
10 Shredder 12 x64 -63 1900 787.5 11.5 13.5 17.5 19.0 17.5 28.0 28.5 34.5 30.5 xxx 53.5 42.0 48.5 45.5 66.0 54.5 71.5 72.0 64.5 69.0
11 Protector 1.6.0 x64 -64 1900 786.5 10.5 15.5 14.0 17.5 15.0 35.0 28.0 29.0 36.0 46.5 xxx 56.0 48.0 50.5 55.5 61.5 63.5 63.0 66.5 75.0
12 Hannibal 1.4b x64 -70 1900 777.5 9.5 10.5 15.5 23.5 19.0 24.5 26.5 34.0 29.5 58.0 44.0 xxx 46.0 47.0 58.0 73.5 64.0 65.0 67.0 62.5
13 Deep Hiarcs 14 -76 1900 764.5 11.0 10.0 9.0 27.5 13.5 24.5 29.0 32.5 31.5 51.5 52.0 54.0 xxx 54.0 55.0 56.0 58.0 58.5 70.5 66.5
14 Spike 1.4 -90 1900 724.5 11.0 9.0 15.0 19.5 13.0 17.0 21.0 26.5 23.0 54.5 49.5 53.0 46.0 xxx 61.0 55.5 57.5 56.0 66.0 70.5
15 Naum 4.2 x64 -122 1900 644.5 9.0 12.5 14.5 16.5 23.0 18.5 26.0 26.5 21.0 34.0 44.5 42.0 45.0 39.0 xxx 48.0 55.0 50.0 60.0 59.5
16 Senpai 1.0 x64 -124 1900 650.0 8.0 12.5 10.0 21.0 12.5 16.0 25.0 25.0 25.0 45.5 38.5 26.5 44.0 44.5 52.0 xxx 53.5 69.5 54.0 67.0
17 Junior 13.8.04 x64 -159 1900 575.5 5.0 8.5 11.0 17.0 16.0 14.0 22.5 27.0 16.5 28.5 36.5 36.0 42.0 42.5 45.0 46.5 xxx 47.5 53.5 60.0
18 Sjeng 2010 -167 1900 552.0 3.0 8.0 9.0 15.0 11.0 18.5 17.5 25.5 18.5 28.0 37.0 35.0 41.5 44.0 50.0 30.5 52.5 xxx 55.0 52.5
19 Murka 3 x64 -193 1900 488.5 7.0 2.5 11.5 8.5 10.5 12.0 14.5 14.5 18.0 35.5 33.5 33.0 29.5 34.0 40.0 46.0 46.5 45.0 xxx 46.5
20 DiscoCheck 5.2 x64 -201 1900 482.0 4.5 5.5 10.0 5.5 8.0 18.5 19.5 18.0 21.5 31.0 25.0 37.5 33.5 29.5 40.5 33.0 40.0 47.5 53.5 xxx
.