| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 13.0 | 3558 | 18033 | 89.7 | 20.0 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Komodo Dragon 2.0 | 3494 | 12016 | 82.5 | 30.0 | Dailey, Kaufman, Lefler | 
| 3 | Ethereal 13.0 | 3338 | 6541 | 70.7 | 34.2 | Andrew Grant | 
| 4 | Rubi 2.1 | 3283 | 17444 | 65.0 | 38.3 | Andreas Matthias | 
| 5 | Pedone 3.1 | 3274 | 16916 | 66.1 | 37.2 | Fabio Gobbato | 
| 6 | Slow Blitz 2.5 | 3268 | 20079 | 65.8 | 38.9 | Jonathan Kreuzer | 
| 7 | Igel 3.0 | 3256 | 11638 | 60.7 | 45.2 | Volodymyr Shcherbyna | 
| 8 | Xiphos 0.6 | 3224 | 25510 | 65.3 | 43.8 | Milos Tatarevic | 
| 9 | Nemorino 6.05 | 3211 | 2362 | 52.8 | 47.0 | Christian Gunther | 
| 10 | Rofchade 2.3 | 3195 | 22431 | 62.6 | 40.9 | Ronald Friedrich | 
| 11 | Booot 6.5 | 3173 | 16150 | 57.0 | 39.6 | Alex Morozov | 
| 12 | Defen 2.3 | 3159 | 6657 | 57.3 | 39.2 | Can Catin, Dogac Eidenk | 
| 13 | Schooner 2.2 | 3156 | 25786 | 58.7 | 44.6 | Dennis Sceviour | 
| 14 | Laser 1.7 | 3155 | 25515 | 58.2 | 45.4 | Jeffrey An, Michael An | 
| 15 | Shredder 13.0 | 3155 | 37209 | 60.8 | 44.0 | Stefan Meyer-Kahlen | 
| 16 | Strelka 6.0 | 3147 | 7400 | 63.5 | 32.0 | Jury Osipov | 
| 17 | Andscacs 0.95 | 3120 | 27564 | 56.4 | 42.2 | Daniel Jose Queralto | 
| 18 | Fizbo 2.0 | 3117 | 21329 | 55.9 | 38.3 | Youri Matiounine | 
| 19 | Gull 3.0 | 3086 | 28859 | 55.7 | 44.4 | Vadim Demichev | 
| 20 | Minic 3.08 | 3084 | 2401 | 49.4 | 38.8 | Vivien Clauzon | 
| 21 | Demolito 2021-04-03 | 3067 | 1646 | 49.3 | 40.2 | Lucas Braesch | 
| 22 | Beef 0.3.6 | 3058 | 13199 | 48.9 | 32.8 | Jonathan Tseng | 
| 23 | Critter 1.6a | 3048 | 28855 | 49.6 | 42.1 | Richard Vida | 
| 24 | Halogen 10.0 | 3047 | 17340 | 45.9 | 37.1 | Kieren Pearson | 
| 25 | Equinox 3.3 | 3045 | 21563 | 50.0 | 46.6 | Colli, Rocchi | 
| 26 | Nirvana 2.5 | 3040 | 12535 | 50.1 | 40.9 | Thomas Kolarik | 
| 27 | Wasp 4.5 | 3039 | 17531 | 44.8 | 39.2 | John Stanback | 
| 28 | Chiron 4.0 | 3033 | 24803 | 47.9 | 43.0 | Ubaldo Andrea Farina | 
| 29 | Combusken 1.4 | 3023 | 16988 | 45.0 | 38.7 | Marcin Henryk Bartkowiak | 
| 30 | ICE 4.0 | 3001 | 18886 | 43.1 | 36.2 | Thomas Petzke | 
| 31 | Stash 30.0 | 3000 | 10524 | 43.0 | 36.2 | Morgan Houppin | 
| 32 | Winter 0.9 | 2999 | 17823 | 41.0 | 34.7 | Jonathan Rosenthal | 
| 33 | Arasan 22.3 | 2999 | 4116 | 40.0 | 29.0 | Jon Dart | 
| 34 | Hannibal 1.7 | 2995 | 19978 | 42.8 | 41.7 | Sam Hamilton, Edsel Apostol | 
| 35 | Seer 2.0 | 2990 | 4682 | 41.2 | 23.7 | McMonigle | 
| 36 | Texel 1.07 | 2986 | 22751 | 41.4 | 37.4 | Peter Osterlund | 
| 37 | Rybka 4.1 | 2986 | 19880 | 43.6 | 40.5 | Vasik Rajlich | 
| 38 | Vajolet 2.2.8 | 2979 | 21302 | 39.1 | 38.1 | Marco Belli | 
| 39 | Senpai 2.0 | 2974 | 16587 | 40.5 | 37.9 | Fabien Letouzey | 
| 40 | Chess 22k 1.14 | 2974 | 13767 | 38.2 | 39.4 | Dong Zhang | 
| 41 | Protector 1.9 | 2956 | 19283 | 39.0 | 40.8 | Raimund Heid | 
| 42 | Marvin 5.0 | 2938 | 16209 | 34.1 | 33.7 | Martin Danielsson | 
| 43 | Orion 0.8 | 2935 | 15510 | 33.6 | 33.1 | David Carteau | 
| 44 | Smarthink 1.98 | 2930 | 9953 | 35.4 | 27.1 | Sergei Markoff | 
| 45 | Pirarucu 3.3.5 | 2924 | 11061 | 32.1 | 34.3 | Raoni Campos | 
| 46 | Cheng 4.4.1 | 2908 | 13579 | 31.8 | 28.9 | Martin Sedlak | 
| 47 | Naum 4.6 | 2900 | 24350 | 31.7 | 34.3 | Aleksandar Naumov | 
| 48 | Gogobello 2.2 | 2894 | 14222 | 28.2 | 28.4 | Salvatore Giannotti | 
| 49 | Tucano 9.0 | 2892 | 14058 | 28.9 | 29.2 | Alcides Schulz | 
| 50 | Monolith 2.01 | 2889 | 13769 | 28.1 | 29.6 | Jonas Mayr | 
