| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 13.0 | 3555 | 19640 | 89.2 | 20.9 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Komodo Dragon 2.0 | 3493 | 13709 | 82.4 | 30.5 | Dailey, Kaufman, Lefler | 
| 3 | Ethereal 13.0 | 3337 | 18707 | 69.1 | 36.8 | Andrew Grant | 
| 4 | Slow Blitz 2.6 | 3297 | 7951 | 61.7 | 38.2 | Jonathan Kreuzer | 
| 5 | Rubi 2.1 | 3286 | 20038 | 64.1 | 39.5 | Andreas Matthias | 
| 6 | Pedone 3.1 | 3275 | 19575 | 64.8 | 38.8 | Fabio Gobbato | 
| 7 | Igel 3.0 | 3258 | 10894 | 60.8 | 45.4 | Volodymyr Shcherbyna | 
| 8 | Xiphos 0.6 | 3224 | 25132 | 65.6 | 43.4 | Milos Tatarevic | 
| 9 | Nemorino 6.05 | 3218 | 2159 | 52.9 | 46.4 | Christian Gunther | 
| 10 | Rofchade 2.3 | 3196 | 22148 | 62.9 | 40.7 | Ronald Friedrich | 
| 11 | Booot 6.5 | 3171 | 15601 | 57.3 | 38.5 | Alex Morozov | 
| 12 | Defen 2.3 | 3160 | 6493 | 57.9 | 39.1 | Can Catin, Dogac Eidenk | 
| 13 | Schooner 2.2 | 3158 | 26095 | 58.4 | 44.4 | Dennis Sceviour | 
| 14 | Laser 1.7 | 3155 | 25290 | 58.0 | 45.4 | Jeffrey An, Michael An | 
| 15 | Shredder 13.0 | 3155 | 36263 | 60.2 | 43.7 | Stefan Meyer-Kahlen | 
| 16 | Strelka 6.0 | 3148 | 7400 | 63.5 | 32.0 | Jury Osipov | 
| 17 | Chiron 5.0 | 3121 | 2396 | 49.5 | 31.6 | Ubaldo Andrea Farina | 
| 18 | Andscacs 0.95 | 3120 | 27117 | 56.4 | 42.2 | Daniel Jose Queralto | 
| 19 | Fizbo 2.0 | 3118 | 20094 | 55.5 | 38.1 | Youri Matiounine | 
| 20 | Gull 3.0 | 3088 | 26932 | 55.9 | 44.0 | Vadim Demichev | 
| 21 | Minic 3.08 | 3084 | 2985 | 46.2 | 37.4 | Vivien Clauzon | 
| 22 | Demolito 2021-04-03 | 3067 | 1494 | 48.5 | 41.4 | Lucas Braesch | 
| 23 | Beef 0.3.6 | 3052 | 14399 | 45.2 | 31.3 | Jonathan Tseng | 
| 24 | Critter 1.6a | 3049 | 28070 | 49.4 | 41.7 | Richard Vida | 
| 25 | Equinox 3.3 | 3047 | 20279 | 49.9 | 46.0 | Colli, Rocchi | 
| 26 | Halogen 10.0 | 3046 | 16770 | 46.2 | 36.8 | Kieren Pearson | 
| 27 | Nirvana 2.5 | 3040 | 12312 | 50.1 | 40.7 | Thomas Kolarik | 
| 28 | Wasp 4.5 | 3038 | 17037 | 45.0 | 38.8 | John Stanback | 
| 29 | Arasan 22.3 | 3024 | 13543 | 40.1 | 33.5 | Jon Dart | 
| 30 | Combusken 1.4 | 3022 | 16819 | 44.7 | 38.4 | Marcin Henryk Bartkowiak | 
| 31 | ICE 4.0 | 3001 | 18652 | 42.9 | 36.1 | Thomas Petzke | 
| 32 | Winter 0.9 | 2999 | 17616 | 40.8 | 34.7 | Jonathan Rosenthal | 
| 33 | Stash 30.0 | 2998 | 10580 | 42.3 | 36.0 | Morgan Houppin | 
| 34 | Hannibal 1.7 | 2996 | 18386 | 42.7 | 41.2 | Sam Hamilton, Edsel Apostol | 
| 35 | Seer 2.0 | 2991 | 4632 | 41.1 | 23.7 | McMonigle | 
| 36 | Rybka 4.1 | 2989 | 19215 | 43.9 | 40.7 | Vasik Rajlich | 
| 37 | Texel 1.07 | 2986 | 21543 | 41.1 | 36.6 | Peter Osterlund | 
| 38 | Vajolet 2.2.8 | 2979 | 21082 | 38.9 | 37.8 | Marco Belli | 
| 39 | Senpai 2.0 | 2976 | 16133 | 40.4 | 37.7 | Fabien Letouzey | 
| 40 | Chess 22k 1.14 | 2973 | 13741 | 38.1 | 39.2 | Dong Zhang | 
| 41 | Protector 1.9 | 2957 | 18296 | 39.0 | 40.4 | Raimund Heid | 
| 42 | Marvin 5.0 | 2935 | 15728 | 34.6 | 33.7 | Martin Danielsson | 
| 43 | Orion 0.8 | 2935 | 15486 | 33.6 | 33.2 | David Carteau | 
| 44 | Smarthink 1.98 | 2931 | 9635 | 35.5 | 27.0 | Sergei Markoff | 
| 45 | Pirarucu 3.3.5 | 2922 | 11065 | 31.9 | 34.0 | Raoni Campos | 
| 46 | Cheng 4.4.1 | 2909 | 15083 | 29.4 | 27.4 | Martin Sedlak | 
| 47 | Naum 4.6 | 2902 | 23046 | 32.1 | 34.4 | Aleksandar Naumov | 
| 48 | Gogobello 2.2 | 2893 | 14222 | 28.1 | 28.2 | Salvatore Giannotti | 
| 49 | Tucano 9.0 | 2889 | 13664 | 29.2 | 29.4 | Alcides Schulz | 
| 50 | Monolith 2.01 | 2887 | 13369 | 28.4 | 29.8 | Jonas Mayr | 
