Thursday, October 2, 2014

Owl Top Computer Chess Engines Selection - 10/02/2014

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 5 x64 3142.69 290.97 0.00 -0.36 1900 82.79 69.42 3.84 26.74 1573.0 1319 73 508 0.11 130
2 Komodo 8 x64 3134.48 263.36 -8.21 -0.58 1900 80.47 67.47 6.53 26.00 1529.0 1282 124 494 0.21 123
3 Houdini 4 Pro x64 3117.40 238.75 -17.08 -0.47 1900 78.26 65.16 8.63 26.21 1487.0 1238 164 498 0.53 66
4 Equinox 3.20 x64 3040.57 168.67 -76.83 3040.57 1900 71.24 53.00 10.53 36.47 1353.5 1007 200 693 0.00 0
5 Gull 3 x64 3062.16 163.08 21.59 -1.68 1900 70.63 55.16 13.89 30.95 1342.0 1048 264 588 0.21 75
6 Rybka 4.1 x64 2954.51 75.95 -107.65 -1.44 1900 60.47 44.21 23.26 32.53 1149.0 840 442 618 0.79 116
7 Naum 4.6 x64 2881.54 12.51 -72.97 0.25 1900 52.42 33.95 29.11 36.95 996.0 645 553 702 0.00 0
8 Protector 1.7.0 x64 2846.14 -22.42 -35.40 0.99 1900 47.87 30.11 34.37 35.53 909.5 572 653 675 0.00 0
9 Hannibal 1.4b x64 2824.05 -46.59 -22.09 0.75 1900 44.71 28.79 39.37 31.84 849.5 547 748 605 0.21 124
10 Deep HIARCS 14 2811.52 -56.08 -12.53 -0.51 1900 43.47 27.00 40.05 32.95 826.0 513 761 626 0.16 26
11 Chiron 2.0 x64 2814.23 -62.35 2.71 1.44 1900 42.66 27.68 42.37 29.95 810.5 526 805 569 0.68 79
12 Spike 1.4 2802.77 -67.22 -11.46 0.23 1900 42.03 25.63 41.58 32.79 798.5 487 790 623 0.11 164
13 Senpai 1.0 x64 2780.80 -85.59 -21.97 0.31 1900 39.66 24.63 45.32 30.05 753.5 468 861 571 0.58 137
14 Shredder 12 x64 2800.00 -88.47 19.20 0.00 1900 39.29 22.53 43.95 33.53 746.5 428 835 637 0.00 0
15 Texel 1.04 x64 2780.76 -97.75 -19.24 -3.34 1900 38.11 24.05 47.84 28.11 724.0 457 909 534 0.21 115
16 Spark 1.0 x64 2747.87 -123.76 -32.89 1.75 1900 34.84 19.37 49.68 30.95 662.0 368 944 588 0.11 125
17 Ice 2.0.2240 x64 2746.03 -124.40 -1.84 -0.08 1900 34.76 18.68 49.16 32.16 660.5 355 934 611 0.05 170
18 Gaviota 1.0 x64 2729.33 -139.64 -16.70 -0.71 1900 32.89 19.11 53.32 27.58 625.0 363 1013 524 0.11 77
19 Disco Check 5.2.1 x64 2731.37 -141.60 2.04 -0.31 1900 32.66 18.21 52.89 28.89 620.5 346 1005 549 0.37 184
20 Sjeng 2010 2732.86 -157.44 1.49 1.16 1900 30.76 16.89 55.37 27.74 584.5 321 1052 527 0.26 95

Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 5 x64 291 1900 1573.0 xxx 51.0 62.5 64.5 68.0 79.0 83.5 85.0 89.5 89.0 93.5 89.0 93.5 86.0 87.5 94.5 85.0 88.0 92.5 91.5
2 Komodo 8 x64 263 1900 1529.0 49.0 xxx 54.5 62.5 63.5 72.0 79.5 83.0 78.5 90.5 86.5 83.5 82.5 93.5 96.0 89.5 85.0 86.0 95.0 98.5
3 Houdini 4 Pro x64 239 1900 1487.0 37.5 45.5 xxx 63.5 55.0 59.5 83.5 86.5 89.5 90.0 84.5 91.0 87.5 86.5 85.0 84.5 90.5 85.5 89.5 92.0
4 Equinox 3.20 x64 169 1900 1353.5 35.5 37.5 36.5 xxx 54.0 66.0 70.5 72.0 74.0 81.5 73.5 78.5 80.5 75.5 94.0 80.0 87.5 88.0 86.5 82.0
5 Gull 3 x64 163 1900 1342.0 32.0 36.5 45.0 46.0 xxx 64.0 67.5 80.5 76.5 72.5 80.0 80.5 79.0 81.0 81.0 80.5 88.5 84.5 81.5 85.0
6 Rybka 4.1 x64 76 1900 1149.0 21.0 28.0 40.5 34.0 36.0 xxx 54.5 64.0 66.0 67.5 82.0 73.5 75.0 65.5 66.0 69.0 81.0 75.5 75.5 74.5
7 Naum 4.6 x64 13 1900 996.0 16.5 20.5 16.5 29.5 32.5 45.5 xxx 55.5 61.5 54.5 53.0 61.0 66.5 65.0 80.5 65.5 66.0 68.5 70.5 67.0
8 Protector 1.7.0 x64 -22 1900 909.5 15.0 17.0 13.5 28.0 19.5 36.0 44.5 xxx 47.0 52.5 52.5 55.5 58.0 60.0 81.0 57.5 70.0 67.5 65.5 69.0
9 Hannibal 1.4b x64 -47 1900 849.5 10.5 21.5 10.5 26.0 23.5 34.0 38.5 53.0 xxx 46.0 50.0 47.0 73.5 58.0 58.0 51.5 60.0 61.0 62.0 65.0
10 Deep HIARCS 14 -56 1900 826.0 11.0 9.5 10.0 18.5 27.5 32.5 45.5 47.5 54.0 xxx 43.5 54.0 56.0 51.5 56.0 55.5 73.5 60.5 61.0 58.5
11 Chiron 2.0 x64 -62 1900 810.5 6.5 13.5 15.5 26.5 20.0 18.0 47.0 47.5 50.0 56.5 xxx 51.5 53.0 54.0 57.0 53.5 64.0 49.0 70.0 57.5
12 Spike 1.4 -67 1900 798.5 11.0 16.5 9.0 21.5 19.5 26.5 39.0 44.5 53.0 46.0 48.5 xxx 55.5 54.5 51.5 75.0 50.5 65.5 55.0 56.0
13 Senpai 1.0 x64 -86 1900 753.5 6.5 17.5 12.5 19.5 21.0 25.0 33.5 42.0 26.5 44.0 47.0 44.5 xxx 45.5 45.5 65.0 49.0 75.5 64.0 69.5
14 Shredder 12 x64 -88 1900 746.5 14.0 6.5 13.5 24.5 19.0 34.5 35.0 40.0 42.0 48.5 46.0 45.5 54.5 xxx 53.5 44.0 49.0 53.5 51.0 72.0
15 Texel 1.04 x64 -98 1900 724.0 12.5 4.0 15.0 6.0 19.0 34.0 19.5 19.0 42.0 44.0 43.0 48.5 54.5 46.5 xxx 75.0 44.0 59.5 67.5 70.5
16 Spark 1.0 x64 -124 1900 662.0 5.5 10.5 15.5 20.0 19.5 31.0 34.5 42.5 48.5 44.5 46.5 25.0 35.0 56.0 25.0 xxx 47.5 48.0 47.0 60.0
17 Ice 2.0.2240 x64 -124 1900 660.5 15.0 15.0 9.5 12.5 11.5 19.0 34.0 30.0 40.0 26.5 36.0 49.5 51.0 51.0 56.0 52.5 xxx 54.5 47.5 49.5
18 Gaviota 1.0 x64 -140 1900 625.0 12.0 14.0 14.5 12.0 15.5 24.5 31.5 32.5 39.0 39.5 51.0 34.5 24.5 46.5 40.5 52.0 45.5 xxx 51.0 44.5
19 Disco Check 5.2.1 x64 -142 1900 620.5 7.5 5.0 10.5 13.5 18.5 24.5 29.5 34.5 38.0 39.0 30.0 45.0 36.0 49.0 32.5 53.0 52.5 49.0 xxx 53.0
20 Sjeng 2010 -157 1900 584.5 8.5 1.5 8.0 18.0 15.0 25.5 33.0 31.0 35.0 41.5 42.5 44.0 30.5 28.0 29.5 40.0 50.5 55.5 47.0 xxx
.