Thursday, October 16, 2014

Owl Top Computer Chess Engines Selection - 10/16/2014

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 14100223 x64 3165.56 278.05 0.00 7.37 1900 81.76 68.47 4.95 26.58 1553.5 1301 94 505 0.05 114
2 Komodo 8 x64 3137.82 259.39 -27.74 6.88 1900 80.16 67.00 6.68 26.32 1523 1273 127 500 0.21 123
3 Houdini 4 Pro x64 3132.57 243.59 -5.25 6.89 1900 78.74 65.58 8.11 26.32 1496 1246 154 500 0.53 66
4 Gull 3 x64 3058.95 170.05 -73.62 5.03 1900 71.39 56.00 13.21 30.79 1356.5 1064 251 585 0.21 104
5 Equinox 3.20 x64 3038.92 165.42 -20.03 6.84 1900 70.89 52.89 11.11 36.00 1347 1005 211 684 0.00 0
6 Rybka 4.1 x64 2968.66 78.64 -70.26 6.16 1900 60.79 44.74 23.16 32.11 1155 850 440 610 0.74 118
7 Naum 4.6 x64 2904.09 7.88 -64.57 4.79 1900 51.79 33.53 29.95 36.53 984 637 569 694 0.00 0
8 Protector 1.7.0 x64 2871.40 -20.94 -32.69 7.44 1900 48.03 30.53 34.47 35.00 912.5 580 655 665 0.00 0
9 Deep HIARCS 14 2838.29 -47.09 -33.11 8.93 1900 44.61 27.68 38.47 33.84 847.5 526 731 643 0.16 26
10 Hannibal 1.4b x64 2847.27 -50.52 8.98 1.99 1900 44.16 28.26 39.95 31.79 839 537 759 604 0.21 142
11 Chiron 2.0 x64 2840.22 -56.78 -7.05 10.48 1900 43.34 28.00 41.32 30.68 823.5 532 785 583 0.63 70
12 Spike 1.4 2823.97 -60.82 -16.25 5.66 1900 42.82 26.11 40.47 33.42 813.5 496 769 635 0.05 187
13 Senpai 1.0 x64 2799.24 -85.87 -24.73 5.78 1900 39.58 24.89 45.74 29.37 752 473 869 558 0.53 134
14 Shredder 12 x64 2800.00 -91.01 0.76 0.00 1900 38.92 22.37 44.53 33.11 739.5 425 846 629 0.00 0
15 Texel 1.04 x64 2787.93 -112.63 -12.07 -4.73 1900 36.18 22.42 50.05 27.53 687.5 426 951 523 0.16 84
16 Ice 2.0.2240 x64 2787.82 -120.01 -0.11 1.93 1900 35.26 19.74 49.21 31.05 670 375 935 590 0.00 0
17 Spark 1.0 x64 2782.96 -125.53 -4.86 -4.55 1900 34.58 18.63 49.47 31.89 657 354 940 606 0.32 120
18 Gaviota 1.0 x64 2756.30 -139.06 -26.66 7.73 1900 32.92 19.21 53.37 27.42 625.5 365 1014 521 0.11 77
19 SmarThink 1.70 2758.84 -141.67 2.54 -14.56 1900 32.61 18.89 53.68 27.42 619.5 359 1020 521 0.21 170
20 Sjeng 2010 2764.36 -151.08 5.52 4.02 1900 31.47 17.74 54.79 27.47 598 337 1041 522 0.26 95

Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 14100223 x64 278 1900 1553.5 xxx 53.5 53.5 61.0 66.0 79.5 86.5 86.0 82.0 88.0 84.5 80.5 89.5 88.0 96.5 90.5 91.5 91.0 92.5 93.0
2 Komodo 8 x64 259 1900 1523.0 46.5 xxx 54.5 63.5 62.5 72.0 79.5 83.0 90.5 78.5 86.5 83.5 82.5 93.5 96.0 85.0 89.5 86.0 91.5 98.5
3 Houdini 4 Pro x64 244 1900 1496.0 46.5 45.5 xxx 55.0 63.5 59.5 83.5 86.5 90.0 89.5 84.5 91.0 87.5 86.5 85.0 90.5 84.5 85.5 89.5 92.0
4 Gull 3 x64 170 1900 1356.5 39.0 36.5 45.0 xxx 46.0 64.0 67.5 80.5 72.5 76.5 80.0 80.5 79.0 81.0 81.0 88.5 80.5 84.5 89.0 85.0
5 Equinox 3.20 x64 165 1900 1347.0 34.0 37.5 36.5 54.0 xxx 66.0 70.5 72.0 81.5 74.0 73.5 78.5 80.5 75.5 94.0 87.5 80.0 88.0 81.5 82.0
6 Rybka 4.1 x64 79 1900 1155.0 20.5 28.0 40.5 36.0 34.0 xxx 54.5 64.0 67.5 66.0 82.0 73.5 75.0 65.5 66.0 81.0 69.0 75.5 82.0 74.5
7 Naum 4.6 x64 8 1900 984.0 13.5 20.5 16.5 32.5 29.5 45.5 xxx 55.5 54.5 61.5 53.0 61.0 66.5 65.0 80.5 66.0 65.5 68.5 61.5 67.0
8 Protector 1.7.0 x64 -21 1900 912.5 14.0 17.0 13.5 19.5 28.0 36.0 44.5 xxx 52.5 47.0 52.5 55.5 58.0 60.0 81.0 70.0 57.5 67.5 69.5 69.0
9 Deep HIARCS 14 -47 1900 847.5 18.0 9.5 10.0 27.5 18.5 32.5 45.5 47.5 xxx 54.0 43.5 54.0 56.0 51.5 56.0 73.5 55.5 60.5 75.5 58.5
10 Hannibal 1.4b x64 -51 1900 839.0 12.0 21.5 10.5 23.5 26.0 34.0 38.5 53.0 46.0 xxx 50.0 47.0 73.5 58.0 58.0 60.0 51.5 61.0 50.0 65.0
11 Chiron 2.0 x64 -57 1900 823.5 15.5 13.5 15.5 20.0 26.5 18.0 47.0 47.5 56.5 50.0 xxx 51.5 53.0 54.0 57.0 64.0 53.5 49.0 74.0 57.5
12 Spike 1.4 -61 1900 813.5 19.5 16.5 9.0 19.5 21.5 26.5 39.0 44.5 46.0 53.0 48.5 xxx 55.5 54.5 51.5 50.5 75.0 65.5 61.5 56.0
13 Senpai 1.0 x64 -86 1900 752.0 10.5 17.5 12.5 21.0 19.5 25.0 33.5 42.0 44.0 26.5 47.0 44.5 xxx 45.5 45.5 49.0 65.0 75.5 58.5 69.5
14 Shredder 12 x64 -91 1900 739.5 12.0 6.5 13.5 19.0 24.5 34.5 35.0 40.0 48.5 42.0 46.0 45.5 54.5 xxx 53.5 49.0 44.0 53.5 46.0 72.0
15 Texel 1.04 x64 -113 1900 687.5 3.5 4.0 15.0 19.0 6.0 34.0 19.5 19.0 44.0 42.0 43.0 48.5 54.5 46.5 xxx 44.0 75.0 59.5 40.0 70.5
16 Ice 2.0.2240 x64 -120 1900 670.0 9.5 15.0 9.5 11.5 12.5 19.0 34.0 30.0 26.5 40.0 36.0 49.5 51.0 51.0 56.0 xxx 52.5 54.5 62.5 49.5
17 Spark 1.0 x64 -126 1900 657.0 8.5 10.5 15.5 19.5 20.0 31.0 34.5 42.5 44.5 48.5 46.5 25.0 35.0 56.0 25.0 47.5 xxx 48.0 39.0 60.0
18 Gaviota 1.0 x64 -139 1900 625.5 9.0 14.0 14.5 15.5 12.0 24.5 31.5 32.5 39.5 39.0 51.0 34.5 24.5 46.5 40.5 45.5 52.0 xxx 54.5 44.5
19 SmarThink 1.70 -142 1900 619.5 7.5 8.5 10.5 11.0 18.5 18.0 38.5 30.5 24.5 50.0 26.0 38.5 41.5 54.0 60.0 37.5 61.0 45.5 xxx 38.0
20 Sjeng 2010 -151 1900 598.0 7.0 1.5 8.0 15.0 18.0 25.5 33.0 31.0 41.5 35.0 42.5 44.0 30.5 28.0 29.5 50.5 40.0 55.5 62.0 xxx
.