Owl Top Computer Chess Engines Selection - 05/08/2015
.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Rank | Chess Engine | True ELO | Raw ELO | Diff | Change | Games | Score% | Win% | Loss% | Draw% | Points | Win | Loss | Draw | %Time Forfeit | TF Ply Count | 
  | 1 | Stockfish 6 x64 | 3198.24 | 294.81 | 0.00 | -1.48 | 1900 | 83.11 | 69.58 | 3.37 | 27.05 | 1579.0 | 1322 | 64 | 514 | 0.05 | 146 | 
  | 2 | Komodo 9 x64 | 3181.78 | 278.03 | -16.46 | 3181.78 | 1900 | 81.74 | 68.74 | 5.26 | 26.00 | 1553.0 | 1306 | 100 | 494 | 0.21 | 117 | 
  | 3 | Houdini 4 Pro x64 | 3133.24 | 235.42 | -48.54 | -1.53 | 1900 | 77.97 | 64.84 | 8.89 | 26.26 | 1481.5 | 1232 | 169 | 499 | 0.53 | 66 | 
  | 4 | Gull 3 x64 | 3066.19 | 167.64 | -67.05 | -0.53 | 1900 | 71.16 | 56.05 | 13.74 | 30.21 | 1352.0 | 1065 | 261 | 574 | 0.58 | 143 | 
  | 5 | Equinox 3.30 x64 | 3051.38 | 144.21 | -14.81 | -2.18 | 1900 | 68.58 | 51.21 | 14.05 | 34.74 | 1303.0 | 973 | 267 | 660 | 0.00 | 0 | 
  | 6 | Rybka 4.1 x64 | 2968.72 | 76.74 | -82.66 | -1.28 | 1900 | 60.61 | 44.26 | 23.05 | 32.68 | 1151.5 | 841 | 438 | 621 | 0.53 | 133 | 
  | 7 | Naum 4.6 x64 | 2901.97 | -5.49 | -66.75 | 0.85 | 1900 | 50.11 | 31.53 | 31.32 | 37.16 | 952.0 | 599 | 595 | 706 | 0.00 | 0 | 
  | 8 | Texel 1.05 x64 | 2895.17 | -13.35 | -6.80 | -0.11 | 1900 | 49.08 | 32.95 | 34.79 | 32.26 | 932.5 | 626 | 661 | 613 | 0.00 | 0 | 
  | 9 | Protector 1.7.0 x64 | 2868.60 | -40.29 | -26.57 | -0.92 | 1900 | 45.55 | 28.05 | 36.95 | 35.00 | 865.5 | 533 | 702 | 665 | 0.00 | 0 | 
  | 10 | Deep HIARCS 14 | 2845.46 | -55.80 | -23.14 | 1.57 | 1900 | 43.53 | 27.11 | 40.05 | 32.84 | 827.0 | 515 | 761 | 624 | 0.16 | 26 | 
  | 11 | Hannibal 1.4b x64 | 2848.14 | -58.83 | 2.68 | -1.64 | 1900 | 43.13 | 27.79 | 41.53 | 30.68 | 819.5 | 528 | 789 | 583 | 0.16 | 161 | 
  | 12 | Chiron 2.0 x64 | 2840.60 | -73.02 | -7.54 | -0.89 | 1900 | 41.29 | 25.95 | 43.37 | 30.68 | 784.5 | 493 | 824 | 583 | 0.63 | 71 | 
  | 13 | Spike 1.4 | 2825.23 | -76.28 | -15.37 | -0.49 | 1900 | 40.87 | 24.63 | 42.89 | 32.47 | 776.5 | 468 | 815 | 617 | 0.00 | 0 | 
  | 14 | Senpai 1.0 x64 | 2800.65 | -96.18 | -24.58 | -2.32 | 1900 | 38.32 | 23.47 | 46.84 | 29.68 | 728.0 | 446 | 890 | 564 | 0.32 | 130 | 
  | 15 | Nirvana Chess 2.1 x64 | 2805.36 | -101.77 | 4.71 | 0.59 | 1900 | 37.61 | 23.26 | 48.05 | 28.68 | 714.5 | 442 | 913 | 545 | 0.00 | 0 | 
  | 16 | Shredder 12 x64 | 2800.00 | -103.22 | -5.36 | 0.00 | 1900 | 37.42 | 21.16 | 46.32 | 32.53 | 711.0 | 402 | 880 | 618 | 0.00 | 0 | 
  | 17 | Spark 1.0 x64 | 2789.31 | -126.78 | -10.69 | -0.67 | 1900 | 34.47 | 18.95 | 50.00 | 31.05 | 655.0 | 360 | 950 | 590 | 0.11 | 125 | 
  | 18 | Ice 2.0.2240 x64 | 2790.91 | -134.06 | 1.60 | -2.96 | 1900 | 33.58 | 17.53 | 50.37 | 32.11 | 638.0 | 333 | 957 | 610 | 0.00 | 0 | 
  | 19 | Gaviota 1.0 x64 | 2756.23 | -155.44 | -34.68 | -2.22 | 1900 | 31.00 | 17.74 | 55.74 | 26.53 | 589.0 | 337 | 1059 | 504 | 0.11 | 77 | 
  | 20 | Sjeng 2010 | 2772.73 | -156.33 | 16.50 | 0.26 | 1900 | 30.89 | 17.05 | 55.26 | 27.68 | 587.0 | 324 | 1050 | 526 | 0.16 | 79 | 
.
Scoreboard:
 
 
 
 
 
 
 
 
 
 
 
 
  | Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 | 
  | 1 | Stockfish 6 x64 | 295 | 1900 | 1579.0 | xxx | 52.5 | 59.0 | 63.5 | 67.0 | 77.5 | 84.0 | 86.0 | 90.0 | 89.0 | 88.5 | 89.5 | 91.0 | 89.5 | 91.5 | 92.0 | 95.0 | 90.5 | 91.5 | 91.5 | 
  | 2 | Komodo 9 x64 | 278 | 1900 | 1553.0 | 47.5 | xxx | 61.5 | 67.0 | 68.5 | 78.0 | 79.0 | 84.0 | 87.0 | 83.5 | 84.5 | 90.0 | 85.0 | 91.0 | 91.0 | 91.5 | 89.0 | 88.0 | 92.5 | 94.5 | 
  | 3 | Houdini 4 Pro x64 | 235 | 1900 | 1481.5 | 41.0 | 38.5 | xxx | 55.0 | 65.0 | 59.5 | 83.5 | 82.0 | 86.5 | 90.0 | 89.5 | 84.5 | 91.0 | 87.5 | 89.0 | 86.5 | 84.5 | 90.5 | 85.5 | 92.0 | 
  | 4 | Gull 3 x64 | 168 | 1900 | 1352.0 | 36.5 | 33.0 | 45.0 | xxx | 55.0 | 64.0 | 67.5 | 75.5 | 80.5 | 72.5 | 76.5 | 80.0 | 80.5 | 79.0 | 87.0 | 81.0 | 80.5 | 88.5 | 84.5 | 85.0 | 
  | 5 | Equinox 3.30 x64 | 144 | 1900 | 1303.0 | 33.0 | 31.5 | 35.0 | 45.0 | xxx | 54.0 | 73.0 | 72.5 | 65.0 | 75.5 | 75.5 | 75.0 | 78.0 | 83.0 | 85.5 | 83.5 | 86.0 | 80.5 | 86.5 | 85.0 | 
  | 6 | Rybka 4.1 x64 | 77 | 1900 | 1151.5 | 22.5 | 22.0 | 40.5 | 36.0 | 46.0 | xxx | 54.5 | 58.0 | 64.0 | 67.5 | 66.0 | 82.0 | 73.5 | 75.0 | 78.5 | 65.5 | 69.0 | 81.0 | 75.5 | 74.5 | 
  | 7 | Naum 4.6 x64 | -5 | 1900 | 952.0 | 16.0 | 21.0 | 16.5 | 32.5 | 27.0 | 45.5 | xxx | 44.0 | 55.5 | 54.5 | 61.5 | 53.0 | 61.0 | 66.5 | 65.5 | 65.0 | 65.5 | 66.0 | 68.5 | 67.0 | 
  | 8 | Texel 1.05 x64 | -13 | 1900 | 932.5 | 14.0 | 16.0 | 18.0 | 24.5 | 27.5 | 42.0 | 56.0 | xxx | 52.5 | 55.5 | 57.0 | 53.0 | 56.0 | 63.5 | 69.0 | 63.5 | 70.5 | 60.0 | 69.0 | 65.0 | 
  | 9 | Protector 1.7.0 x64 | -40 | 1900 | 865.5 | 10.0 | 13.0 | 13.5 | 19.5 | 35.0 | 36.0 | 44.5 | 47.5 | xxx | 52.5 | 47.0 | 52.5 | 55.5 | 58.0 | 57.0 | 60.0 | 57.5 | 70.0 | 67.5 | 69.0 | 
  | 10 | Deep HIARCS 14 | -56 | 1900 | 827.0 | 11.0 | 16.5 | 10.0 | 27.5 | 24.5 | 32.5 | 45.5 | 44.5 | 47.5 | xxx | 54.0 | 43.5 | 54.0 | 56.0 | 60.5 | 51.5 | 55.5 | 73.5 | 60.5 | 58.5 | 
  | 11 | Hannibal 1.4b x64 | -59 | 1900 | 819.5 | 11.5 | 15.5 | 10.5 | 23.5 | 24.5 | 34.0 | 38.5 | 43.0 | 53.0 | 46.0 | xxx | 50.0 | 47.0 | 73.5 | 53.5 | 58.0 | 51.5 | 60.0 | 61.0 | 65.0 | 
  | 12 | Chiron 2.0 x64 | -73 | 1900 | 784.5 | 10.5 | 10.0 | 15.5 | 20.0 | 25.0 | 18.0 | 47.0 | 47.0 | 47.5 | 56.5 | 50.0 | xxx | 51.5 | 53.0 | 55.0 | 54.0 | 53.5 | 64.0 | 49.0 | 57.5 | 
  | 13 | Spike 1.4 | -76 | 1900 | 776.5 | 9.0 | 15.0 | 9.0 | 19.5 | 22.0 | 26.5 | 39.0 | 44.0 | 44.5 | 46.0 | 53.0 | 48.5 | xxx | 55.5 | 43.5 | 54.5 | 75.0 | 50.5 | 65.5 | 56.0 | 
  | 14 | Senpai 1.0 x64 | -96 | 1900 | 728.0 | 10.5 | 9.0 | 12.5 | 21.0 | 17.0 | 25.0 | 33.5 | 36.5 | 42.0 | 44.0 | 26.5 | 47.0 | 44.5 | xxx | 54.5 | 45.5 | 65.0 | 49.0 | 75.5 | 69.5 | 
  | 15 | Nirvana Chess 2.1 x64 | -102 | 1900 | 714.5 | 8.5 | 9.0 | 11.0 | 13.0 | 14.5 | 21.5 | 34.5 | 31.0 | 43.0 | 39.5 | 46.5 | 45.0 | 56.5 | 45.5 | xxx | 55.5 | 58.5 | 57.5 | 67.0 | 57.0 | 
  | 16 | Shredder 12 x64 | -103 | 1900 | 711.0 | 8.0 | 8.5 | 13.5 | 19.0 | 16.5 | 34.5 | 35.0 | 36.5 | 40.0 | 48.5 | 42.0 | 46.0 | 45.5 | 54.5 | 44.5 | xxx | 44.0 | 49.0 | 53.5 | 72.0 | 
  | 17 | Spark 1.0 x64 | -127 | 1900 | 655.0 | 5.0 | 11.0 | 15.5 | 19.5 | 14.0 | 31.0 | 34.5 | 29.5 | 42.5 | 44.5 | 48.5 | 46.5 | 25.0 | 35.0 | 41.5 | 56.0 | xxx | 47.5 | 48.0 | 60.0 | 
  | 18 | Ice 2.0.2240 x64 | -134 | 1900 | 638.0 | 9.5 | 12.0 | 9.5 | 11.5 | 19.5 | 19.0 | 34.0 | 40.0 | 30.0 | 26.5 | 40.0 | 36.0 | 49.5 | 51.0 | 42.5 | 51.0 | 52.5 | xxx | 54.5 | 49.5 | 
  | 19 | Gaviota 1.0 x64 | -155 | 1900 | 589.0 | 8.5 | 7.5 | 14.5 | 15.5 | 13.5 | 24.5 | 31.5 | 31.0 | 32.5 | 39.5 | 39.0 | 51.0 | 34.5 | 24.5 | 33.0 | 46.5 | 52.0 | 45.5 | xxx | 44.5 | 
  | 20 | Sjeng 2010 | -156 | 1900 | 587.0 | 8.5 | 5.5 | 8.0 | 15.0 | 15.0 | 25.5 | 33.0 | 35.0 | 31.0 | 41.5 | 35.0 | 42.5 | 44.0 | 30.5 | 43.0 | 28.0 | 40.0 | 50.5 | 55.5 | xxx | 
.