| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 13.0 | 3553 | 19999 | 89.4 | 20.1 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Komodo Dragon 1.0 | 3471 | 20036 | 83.7 | 28.4 | Dailey, Kaufman, Lefler | 
| 3 | Ethereal 12.75 | 3297 | 26370 | 69.4 | 37.8 | Andrew Grant | 
| 4 | Igel 3.0 | 3280 | 1775 | 49.8 | 62.7 | Volodymyr Shcherbyna | 
| 5 | Rubi 2.1 | 3279 | 15926 | 68.3 | 34.0 | Andreas Matthias | 
| 6 | Slow Blitz 2.5 | 3268 | 21245 | 67.3 | 37.6 | Jonathan Kreuzer | 
| 7 | Xiphos 0.6 | 3224 | 28327 | 64.3 | 43.7 | Milos Tatarevic | 
| 8 | Nemorino 6.05 | 3218 | 2717 | 52.2 | 48.7 | Christian Gunther | 
| 9 | Pedone 3.0 | 3196 | 19784 | 59.9 | 38.8 | Fabio Gobbato | 
| 10 | Rofchade 2.3 | 3196 | 23762 | 62.2 | 41.1 | Ronald Friedrich | 
| 11 | Booot 6.5 | 3175 | 17514 | 56.6 | 40.0 | Alex Morozov | 
| 12 | Defen 2.3 | 3160 | 6957 | 57.4 | 39.5 | Can Catin, Dogac Eidenk | 
| 13 | Schooner 2.2 | 3157 | 26424 | 59.3 | 44.3 | Dennis Sceviour | 
| 14 | Laser 1.7 | 3156 | 26368 | 59.3 | 44.7 | Jeffrey An, Michael An | 
| 15 | Shredder 13.0 | 3155 | 37855 | 61.5 | 43.8 | Stefan Meyer-Kahlen | 
| 16 | Strelka 6.0 | 3146 | 7500 | 63.8 | 31.8 | Jury Osipov | 
| 17 | Andscacs 0.95 | 3120 | 28590 | 57.0 | 42.1 | Daniel Jose Queralto | 
| 18 | Fizbo 2.0 | 3116 | 21806 | 55.9 | 38.1 | Youri Matiounine | 
| 19 | Gull 3.0 | 3087 | 31291 | 55.5 | 43.9 | Vadim Demichev | 
| 20 | Demolito 2021-04-03 | 3069 | 1968 | 48.9 | 39.0 | Lucas Braesch | 
| 21 | Beef 0.3.6 | 3058 | 13699 | 49.8 | 32.8 | Jonathan Tseng | 
| 22 | Halogen 10.0 | 3050 | 17170 | 44.4 | 36.1 | Kieren Pearson | 
| 23 | Critter 1.6a | 3047 | 28943 | 50.0 | 42.4 | Richard Vida | 
| 24 | Equinox 3.3 | 3045 | 21964 | 50.3 | 46.4 | Colli, Rocchi | 
| 25 | Nirvana 2.5 | 3041 | 13790 | 50.0 | 39.2 | Thomas Kolarik | 
| 26 | Arasan 22.2 | 3039 | 17048 | 44.8 | 38.2 | Jon Dart | 
| 27 | Wasp 4.5 | 3038 | 19258 | 43.6 | 38.5 | John Stanback | 
| 28 | Chiron 4.0 | 3035 | 25428 | 48.6 | 42.7 | Ubaldo Andrea Farina | 
| 29 | Minic 3.04 | 3028 | 3930 | 33.1 | 35.6 | Vivien Clauzon | 
| 30 | Combusken 1.4 | 3026 | 18700 | 44.5 | 38.2 | Marcin Henryk Bartkowiak | 
| 31 | ICE 4.0 | 3001 | 19514 | 43.7 | 36.0 | Thomas Petzke | 
| 32 | Winter 0.9 | 2999 | 18880 | 41.0 | 34.6 | Jonathan Rosenthal | 
| 33 | Hannibal 1.7 | 2994 | 20423 | 43.1 | 41.5 | Sam Hamilton, Edsel Apostol | 
| 34 | Texel 1.07 | 2988 | 23312 | 42.2 | 37.6 | Peter Osterlund | 
| 35 | Rybka 4.1 | 2988 | 19791 | 44.1 | 40.3 | Vasik Rajlich | 
| 36 | Vajolet 2.2.8 | 2980 | 21972 | 39.7 | 38.0 | Marco Belli | 
| 37 | Stash 29.0 | 2976 | 16128 | 38.0 | 32.3 | Morgan Houppin | 
| 38 | Senpai 2.0 | 2974 | 16626 | 41.1 | 37.8 | Fabien Letouzey | 
| 39 | Chess 22k 1.14 | 2973 | 14371 | 39.0 | 39.6 | Dong Zhang | 
| 40 | Protector 1.9 | 2958 | 19823 | 39.9 | 40.6 | Raimund Heid | 
| 41 | Marvin 5.0 | 2938 | 17110 | 33.2 | 32.3 | Martin Danielsson | 
| 42 | Orion 0.8 | 2935 | 16528 | 33.5 | 33.3 | David Carteau | 
| 43 | Smarthink 1.98 | 2933 | 10425 | 36.8 | 27.4 | Sergei Markoff | 
| 44 | Pirarucu 3.3.5 | 2922 | 11570 | 32.7 | 34.2 | Raoni Campos | 
| 45 | Naum 4.6 | 2901 | 25968 | 31.6 | 33.9 | Aleksandar Naumov | 
| 46 | Gogobello 2.2 | 2895 | 15058 | 29.4 | 29.2 | Salvatore Giannotti | 
| 47 | Tucano 9.0 | 2892 | 15405 | 29.0 | 29.4 | Alcides Schulz | 
| 48 | Monolith 2.01 | 2889 | 15132 | 28.2 | 29.3 | Jonas Mayr | 
| 49 | Hakkapeliitta TCEC 2.0 | 2884 | 17183 | 29.0 | 24.7 | Mikko Aarnos | 
| 50 | Fab 1.16 | 2880 | 16181 | 28.2 | 30.6 | Fabian von der Warth | 
