Robbolito 0.21Q x64 by Norman Schmidt is the new entry in the Strongest Computer Chess Engines displacing the older Robbolito 0.10. It gained 6 ELO points from the older version and currently #8 in the Top 100 Chess Engines List.
| Rank | Engine | ELO | Raw | Games | Score% | Points | Win | Loss | Draw | Chg | 
| 1 | Houdini 3 Pro x64 | 3180 | 136 | 2400 | 70.54 | 1693.0 | 1287 | 301 | 812 | -2 | 
| 2 | Stockfish 130525 x64 | 3146 | 106 | 2400 | 65.48 | 1571.5 | 1202 | 459 | 739 | 1 | 
| 3 | Robodini 1.1 x64 | 3106 | 74 | 2400 | 61.15 | 1467.5 | 1097 | 562 | 741 | 0 | 
| 4 | Critter 1.6a x64 | 3097 | 60 | 2400 | 59.44 | 1426.5 | 913 | 460 | 1027 | -3 | 
| 5 | ComStock 3 x64 | 3090 | 52 | 2400 | 57.94 | 1390.5 | 939 | 558 | 903 | -2 | 
| 6 | Firenzina 2.3.1 xTreme x64 | 3073 | 37 | 2400 | 56.02 | 1344.5 | 826 | 537 | 1037 | 1 | 
| 7 | Komodo CCT x64 | 3070 | 36 | 2400 | 55.40 | 1329.5 | 991 | 732 | 677 | 1 | 
| 8 | RobboLito 0.21Q x64 | 3068 | 34 | 2400 | 55.27 | 1326.5 | 862 | 609 | 929 | 3068 | 
| 9 | Fire 2.2 xTreme x64 | 3064 | 31 | 2400 | 55.10 | 1322.5 | 745 | 500 | 1155 | 1 | 
| 10 | Ivanhoe 46h x64 | 3059 | 29 | 2400 | 54.96 | 1319.0 | 680 | 442 | 1278 | 1 | 
| 11 | Strelka 5.5 x64 | 3052 | 20 | 2400 | 53.08 | 1274.0 | 746 | 598 | 1056 | 0 | 
| 12 | LEOpard 0.7c x64 | 3051 | 17 | 2400 | 52.69 | 1264.5 | 669 | 540 | 1191 | 2 | 
| 13 | Rybka 4.1 x64 | 3041 | 13 | 2400 | 52.02 | 1248.5 | 800 | 703 | 897 | -3 | 
| 14 | Bouquet 1.6 x64 | 3031 | 0 | 2400 | 49.85 | 1196.5 | 584 | 591 | 1225 | -4 | 
| 15 | Tactico Power 2011 x64 | 3041 | 0 | 2400 | 49.75 | 1194.0 | 587 | 599 | 1214 | 2 | 
| 16 | Vitruvius 1.11C x64 | 3031 | -1 | 2400 | 50.00 | 1200.0 | 634 | 634 | 1132 | -1 | 
| 17 | PanChess 00.250 x64 | 3027 | -6 | 2400 | 49.04 | 1177.0 | 793 | 839 | 768 | -5 | 
| 18 | Saros 3.3b x64 | 2995 | -37 | 2400 | 43.92 | 1054.0 | 514 | 806 | 1080 | 3 | 
| 19 | Ippolit 0.080b3 x64 | 2983 | -42 | 2400 | 42.92 | 1030.0 | 465 | 805 | 1130 | 1 | 
| 20 | Akkad 0.52b x64 | 2982 | -48 | 2400 | 42.42 | 1018.0 | 504 | 868 | 1028 | -2 | 
| 21 | Gull R375 x64 | 2966 | -58 | 2400 | 40.58 | 974.0 | 465 | 917 | 1018 | 7 | 
| 22 | Black Mamba 1.4 x64 | 2947 | -82 | 2400 | 37.40 | 897.5 | 480 | 1085 | 835 | 2 | 
| 23 | Shredder 12 x64 | 2932 | -102 | 2400 | 34.85 | 836.5 | 474 | 1201 | 725 | 0 | 
| 24 | Hannibal 1.3 x64 | 2899 | -124 | 2400 | 31.73 | 761.5 | 404 | 1281 | 715 | 2 | 
| 25 | Naum 4.2 x64 | 2879 | -145 | 2400 | 28.46 | 683.0 | 302 | 1336 | 762 | 1 | 
