Sunday, March 30, 2014

Owl Top Computer Chess Engines Selection - 03/30/2014

.
Rank Engine ELO Raw Games Score% Points Win Loss Draw Chg
1 Stockfish 140220 x64 3220 184 1200 76.67 920.0 722 82 396 -4
2 Houdini 4 Pro x64 3169 138 1200 70.13 841.5 640 157 403 -5
3 Komodo TCEC x64 3149 111 1200 66.42 797.0 596 202 402 -4
4 Gull 2.8b x64 3088 59 1200 58.92 707.0 478 264 458 -6
5 Critter 1.6a x64 3077 54 1200 58.17 698.0 463 267 470 -2
6 Rybka 4.1 x64 3013 16 1200 52.25 627.0 400 346 454 -3
7 Fire 3.0 x64 3048 13 1200 51.96 623.5 366 319 515 -4
8 Strelka 5.7 x64 3061 10 1200 51.21 614.5 384 355 461 -2
9 Equinox 2.02 x64 3034 -4 1200 49.13 589.5 343 364 493 -5
10 Hannibal 1.4b x64 2890 -121 1200 32.33 388.0 220 644 336 7
11 Shredder 12 x64 2889 -133 1200 30.29 363.5 173 646 381 -2
12 Protector 1.5.0 x64 2868 -145 1200 28.29 339.5 136 657 407 8
13 Senpai 1.0 x64 2836 -182 1200 24.25 291.0 130 748 322 0
.
Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13
1 Stockfish 140220 x64 184 1200 920 xxxx 57.5 60.0 68.5 67.5 75.5 74.5 76.5 79.5 90.5 88.5 90.5 91.0
2 Houdini 4 Pro x64 138 1200 841.5 42.5 xxxx 57.0 64.0 57.5 59.5 71.0 71.0 72.5 89.5 86.5 83.0 87.5
3 Komodo TCEC x64 111 1200 797 40.0 43.0 xxxx 58.5 61.0 61.5 61.0 68.5 71.0 83.5 84.0 81.0 84.0
4 Gull 2.8b x64 59 1200 707 31.5 36.0 41.5 xxxx 50.5 49.0 58.5 64.5 61.5 76.0 81.5 77.0 79.5
5 Critter 1.6a x64 54 1200 698 32.5 42.5 39.0 49.5 xxxx 55.0 54.5 57.0 59.0 75.5 72.0 77.5 84.0
6 Rybka 4.1 x64 16 1200 627 24.5 40.5 38.5 51.0 45.0 xxxx 56.5 44.0 51.0 66.0 65.5 69.5 75.0
7 Fire 3.0 x64 13 1200 623.5 25.5 29.0 39.0 41.5 45.5 43.5 xxxx 55.0 47.5 73.5 71.5 77.0 75.0
8 Strelka 5.7 x64 10 1200 614.5 23.5 29.0 31.5 35.5 43.0 56.0 45.0 xxxx 50.0 75.0 68.5 77.0 80.5
9 Equinox 2.02 x64 -4 1200 589.5 20.5 27.5 29.0 38.5 41.0 49.0 52.5 50.0 xxxx 70.5 69.5 66.5 75.0
10 Hannibal 1.4b x64 -121 1200 388 9.5 10.5 16.5 24.0 24.5 34.0 26.5 25.0 29.5 xxxx 58.0 56.5 73.5
11 Shredder 12 x64 -133 1200 363.5 11.5 13.5 16.0 18.5 28.0 34.5 28.5 31.5 30.5 42.0 xxxx 54.5 54.5
12 Protector 1.5.0 x64 -145 1200 339.5 9.5 17.0 19.0 23.0 22.5 30.5 23.0 23.0 33.5 43.5 45.5 xxxx 49.5
13 Senpai 1.0 x64 -182 1200 291 9.0 12.5 16.0 20.5 16.0 25.0 25.0 19.5 25.0 26.5 45.5 50.5 xxxx

.