Saturday, April 5, 2014

Owl Top Computer Chess Engines Selection - 04/05/2014

.
Rank Engine ELO Raw Games Score% Points Win Loss Draw Chg TF% Ply
1 Stockfish 140220 x64 3217 207 1400 78.71 1102 890 86 424 -3 0.14 140
2 Houdini 4 Pro x64 3167 162 1400 72.79 1019 802 164 434 -2 0.5 55
3 Komodo TCEC x64 3145 133 1400 69 966 744 212 444 -4 0.71 90
4 Gull 2.8b x64 3086 81 1400 62 868 616 280 504 -2 0.14 143
5 Critter 1.6a x64 3073 75 1400 61.07 855 595 285 520 -4 0.57 84
6 Strelka 5.7 x64 3057 33 1400 54.86 768 507 371 522 -4 0.86 101
7 Fire 3.0 x64 3043 32 1400 54.89 768.5 479 342 579 -5 0.43 61
8 Rybka 4.1 x64 3009 32 1400 54.86 768 503 367 530 -4 0.93 93
9 Equinox 2.02 x64 3031 18 1400 52.64 737 462 388 550 -3 0.07 137
10 Hannibal 1.4b x64 2887 -104 1400 35.14 492 292 708 400 -3 0.43 148
11 Shredder 12 x64 2887 -108 1400 34.14 478 254 698 448 -2 0 0
12 Deep Hiarcs 14 2871 -120 1400 33.25 465.5 274 743 383 4 0 0
13 Protector 1.5.0 x64 2865 -126 1400 31.43 440 198 718 484 -3 1.43 113
14 Naum 4.2 x64 2840 -157 1400 27.57 386 179 807 414 -4 0 0
15 Senpai 1.0 x64 2835 -160 1400 27.64 387 191 817 392 -1 0.57 132
.
Scoreboard:

Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15
Stockfish 140220 x64 207 1400 1102.0 xxxx 57.5 60.0 68.5 67.5 76.5 74.5 75.5 79.5 90.5 88.5 92.0 90.5 90.0 91.0
Houdini 4 Pro x64 162 1400 1019.0 42.5 xxxx 57.0 64.0 57.5 71.0 71.0 59.5 72.5 89.5 86.5 90.0 83.0 87.5 87.5
Komodo TCEC x64 133 1400 966.0 40.0 43.0 xxxx 58.5 61.0 68.5 61.0 61.5 71.0 83.5 84.0 85.0 81.0 84.0 84.0
Gull 2.8b x64 81 1400 868.0 31.5 36.0 41.5 xxxx 50.5 64.5 58.5 49.0 61.5 76.0 81.5 79.0 77.0 82.0 79.5
Critter 1.6a x64 75 1400 855.0 32.5 42.5 39.0 49.5 xxxx 57.0 54.5 55.0 59.0 75.5 72.0 75.5 77.5 81.5 84.0
Strelka 5.7 x64 33 1400 768.0 23.5 29.0 31.5 35.5 43.0 xxxx 45.0 56.0 50.0 75.0 68.5 73.0 77.0 80.5 80.5
Fire 3.0 x64 32 1400 768.5 25.5 29.0 39.0 41.5 45.5 55.0 xxxx 43.5 47.5 73.5 71.5 71.0 77.0 74.0 75.0
Rybka 4.1 x64 32 1400 768.0 24.5 40.5 38.5 51.0 45.0 44.0 56.5 xxxx 51.0 66.0 65.5 67.5 69.5 73.5 75.0
Equinox 2.02 x64 18 1400 737.0 20.5 27.5 29.0 38.5 41.0 50.0 52.5 49.0 xxxx 70.5 69.5 68.5 66.5 79.0 75.0
Hannibal 1.4b x64 -104 1400 492.0 9.5 10.5 16.5 24.0 24.5 25.0 26.5 34.0 29.5 xxxx 58.0 46.0 56.5 58.0 73.5
Shredder 12 x64 -108 1400 478.0 11.5 13.5 16.0 18.5 28.0 31.5 28.5 34.5 30.5 42.0 xxxx 48.5 54.5 66.0 54.5
Deep Hiarcs 14 -120 1400 465.5 8.0 10.0 15.0 21.0 24.5 27.0 29.0 32.5 31.5 54.0 51.5 xxxx 50.5 55.0 56.0
Protector 1.5.0 x64 -126 1400 440.0 9.5 17.0 19.0 23.0 22.5 23.0 23.0 30.5 33.5 43.5 45.5 49.5 xxxx 51.0 49.5
Naum 4.2 x64 -157 1400 386.0 10.0 12.5 16.0 18.0 18.5 19.5 26.0 26.5 21.0 42.0 34.0 45.0 49.0 xxxx 48.0
Senpai 1.0 x64 -160 1400 387.0 9.0 12.5 16.0 20.5 16.0 19.5 25.0 25.0 25.0 26.5 45.5 44.0 50.5 52.0 xxxx
.