Tuesday, April 15, 2014

Owl Top Computer Chess Engines Selection - 04/15/2014

.
Rank Engine ELO Raw Games Score% Points Win Loss Draw Chg
1 Stockfish 140220 x64 3215 254 1800 82.19 1479.5 1249 90 461 2
2 Houdini 4 Pro x64 3165 208 1800 77.11 1388.0 1146 170 484 2
3 Komodo TCEC x64 3139 171 1800 73.03 1314.5 1056 227 517 0
4 Gull 2.8b x64 3086 127 1800 67.53 1215.5 927 296 577 4
5 Critter 1.6a x64 3070 117 1800 66.36 1194.5 889 300 611 1
6 Strelka 5.7 x64 3053 78 1800 61.08 1099.5 789 390 621 1
7 Fire 3.0 x64 3039 75 1800 60.83 1095.0 755 365 680 0
8 Rybka 4.1 x64 3006 68 1800 59.75 1075.5 758 407 635 2
9 Equinox 2.02 x64 3027 61 1800 58.89 1060.0 727 407 666 1
10 Hannibal 1.4b x64 2882 -63 1800 41.44 746.0 480 788 532 2
11 Shredder 12 x64 2884 -65 1800 40.86 735.5 451 780 569 2
12 Deep Hiarcs 14 2863 -83 1800 38.86 699.5 444 845 511 -2
13 Protector 1.5.0 x64 2857 -91 1800 37.03 666.5 358 825 617 0
14 Spike 1.4 2848 -94 1800 36.97 665.5 392 861 547 1
15 Senpai 1.0 x64 2829 -121 1800 33.61 605.0 342 932 526 -4
16 Naum 4.2 x64 2833 -125 1800 32.61 587.0 306 932 562 0
17 Sjeng 2010 2792 -156 1800 29.11 524.0 287 1039 474 1
18 Junior 13.8.04 x64 2782 -162 1800 28.56 514.0 284 1056 460 -1
19 Onno 1.2.70 x64 2761 -198 1800 24.17 435.0 211 1141 448 -23
.
Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19
1 Stockfish 140220 x64 254 1800 1479.5 xxx 57.5 60.0 68.5 67.5 76.5 74.5 75.5 79.5 90.5 88.5 92.0 90.5 92.0 91.0 90.0 95.0 92.5 98.0
2 Houdini 4 Pro x64 208 1800 1388.0 42.5 xxx 57.0 64.0 57.5 71.0 71.0 59.5 72.5 89.5 86.5 90.0 83.0 91.0 87.5 87.5 92.0 91.5 94.5
3 Komodo TCEC x64 171 1800 1314.5 40.0 43.0 xxx 58.5 61.0 68.5 61.0 61.5 71.0 83.5 84.0 85.0 81.0 83.5 84.0 84.0 87.0 88.5 89.5
4 Gull 2.8b x64 127 1800 1215.5 31.5 36.0 41.5 xxx 50.5 64.5 58.5 49.0 61.5 76.0 81.5 79.0 77.0 83.0 79.5 82.0 84.5 88.5 91.5
5 Critter 1.6a x64 117 1800 1194.5 32.5 42.5 39.0 49.5 xxx 57.0 54.5 55.0 59.0 75.5 72.0 75.5 77.5 83.0 84.0 81.5 81.5 86.0 89.0
6 Strelka 5.7 x64 78 1800 1099.5 23.5 29.0 31.5 35.5 43.0 xxx 45.0 56.0 50.0 75.0 68.5 73.0 77.0 77.0 80.5 80.5 84.5 82.5 87.5
7 Fire 3.0 x64 75 1800 1095.0 25.5 29.0 39.0 41.5 45.5 55.0 xxx 43.5 47.5 73.5 71.5 71.0 77.0 79.0 75.0 74.0 82.5 77.5 87.5
8 Rybka 4.1 x64 68 1800 1075.5 24.5 40.5 38.5 51.0 45.0 44.0 56.5 xxx 51.0 66.0 65.5 67.5 69.5 73.5 75.0 73.5 74.5 73.0 86.5
9 Equinox 2.02 x64 61 1800 1060.0 20.5 27.5 29.0 38.5 41.0 50.0 52.5 49.0 xxx 70.5 69.5 68.5 66.5 77.0 75.0 79.0 81.5 83.5 81.0
10 Hannibal 1.4b x64 -63 1800 746.0 9.5 10.5 16.5 24.0 24.5 25.0 26.5 34.0 29.5 xxx 58.0 46.0 56.5 47.0 73.5 58.0 65.0 64.0 78.0
11 Shredder 12 x64 -65 1800 735.5 11.5 13.5 16.0 18.5 28.0 31.5 28.5 34.5 30.5 42.0 xxx 48.5 54.5 45.5 54.5 66.0 72.0 71.5 68.5
12 Deep Hiarcs 14 -83 1800 699.5 8.0 10.0 15.0 21.0 24.5 27.0 29.0 32.5 31.5 54.0 51.5 xxx 50.5 54.0 56.0 55.0 58.5 58.0 63.5
13 Protector 1.5.0 x64 -91 1800 666.5 9.5 17.0 19.0 23.0 22.5 23.0 23.0 30.5 33.5 43.5 45.5 49.5 xxx 45.5 49.5 51.0 54.5 59.0 67.5
14 Spike 1.4 -94 1800 665.5 8.0 9.0 16.5 17.0 17.0 23.0 21.0 26.5 23.0 53.0 54.5 46.0 54.5 xxx 55.5 61.0 56.0 57.5 66.5
15 Senpai 1.0 x64 -121 1800 605.0 9.0 12.5 16.0 20.5 16.0 19.5 25.0 25.0 25.0 26.5 45.5 44.0 50.5 44.5 xxx 52.0 69.5 53.5 50.5
16 Naum 4.2 x64 -125 1800 587.0 10.0 12.5 16.0 18.0 18.5 19.5 26.0 26.5 21.0 42.0 34.0 45.0 49.0 39.0 48.0 xxx 50.0 55.0 57.0
17 Sjeng 2010 -156 1800 524.0 5.0 8.0 13.0 15.5 18.5 15.5 17.5 25.5 18.5 35.0 28.0 41.5 45.5 44.0 30.5 50.0 xxx 52.5 60.0
18 Junior 13.8.04 x64 -162 1800 514.0 7.5 8.5 11.5 11.5 14.0 17.5 22.5 27.0 16.5 36.0 28.5 42.0 41.0 42.5 46.5 45.0 47.5 xxx 48.5
19 Onno 1.2.70 x64 -198 1800 435.0 2.0 5.5 10.5 8.5 11.0 12.5 12.5 13.5 19.0 22.0 31.5 36.5 32.5 33.5 49.5 43.0 40.0 51.5 xxx
.